Judges for this class: Keren Gilfoyle-McGroarty, Maureen Reynolds, Sheila Bishop
Judge #2 was the tiebreaker.
Champion: Edelweiss (#3633), 39 points, owned by Christie Partee
Reserve Champion: CC Motion (#4046), 25 points, owned by Becky Wilgus
Remaining Top 6:
Tommy Bahama (#3638), 23 points, owned by Christie Partee
Rajesh (#5052), 20 points, owned by Melissa Daltner
Condor (#1936), 19 points, owned by Nichole Hertzog
Expensive Confetti (#2219), 16 points, owned by Nichole Hertzog
Judge's cards:
Place | (points) | Judge 1: Keren Gilfoyle-McGroarty | Judge 2: Maureen Reynolds | Judge 3: Sheila Bishop |
---|---|---|---|---|
1 | 15 | Edelweiss (#3633) | CC Motion (#4046) | Edelweiss (#3633) |
2 | 12 | Rajesh (#5052) | Condor (#1936) | Tommy Bahama (#3638) |
3 | 9 | Don't Pass Midnight (#1631) | Edelweiss (#3633) | Expensive Confetti (#2219) |
4 | 7 | Expensive Confetti (#2219) | Rocky Mountain High (#6269) | Condor (#1936) |
5 | 6 | Tommy Bahama (#3638) | Rajesh (#5052) | Dexterity (#1940) |
6 | 5 | CC Motion (#4046) | Tommy Bahama (#3638) | CC Motion (#4046) |
7 | 4 | Dexterity (#1940) | Gunsmoke (#3433) | Maliana (#1013) |
8 | 3 | Rocky Mountain High (#6269) | Dexterity (#1940) | Barbaroso (#6292) |
9 | 2 | Maliana (#1013) | Don't Pass Midnight (#1631) | Rajesh (#5052) |
10 | 1 | Gunsmoke (#3433) | Barbaroso (#6292) | Rocky Mountain High (#6269) |
All photos © NAMHSA and may not be copied or used without permission.
Champion: Edelweiss