Judges for this class: Eleanor Harvey, Lori Daniels, Kathy Hartmann
Judge #2 was the tiebreaker.
Champion: Brite Lights (#2519), 45 points, owned by Joyce Savage
Reserve Champion: Barca (#1946), 22 points, owned by Carrie Sloan Meyer
Remaining Top 7:
Expensive Confetti (#2219), 21 points, owned by Nichole Hertzog
JenMar's Inspector Gadget (#1806), 21 points, owned by Jenny Arsuaga
Chance (#1522), 17 points, owned by Linda Benstein
Lil Ace (#2422), 14 points, owned by jody kimbrell
Dexterity (#1940), 12 points, owned by Nichole Hertzog
Judge's cards:
Place | (points) | Judge 1: Eleanor Harvey | Judge 2: Lori Daniels | Judge 3: Kathy Hartmann |
---|---|---|---|---|
1 | 15 | Brite Lights (#2519) | Brite Lights (#2519) | Brite Lights (#2519) |
2 | 12 | Expensive Confetti (#2219) | Barca (#1946) | JenMar's Inspector Gadget (#1806) |
3 | 9 | Chance (#1522) | Dexterity (#1940) | Lovely Lorianne (#1353) |
4 | 7 | JenMar's Inspector Gadget (#1806) | Expensive Confetti (#2219) | Chance (#1522) |
5 | 6 | Barca (#1946) | Lil Ace (#2422) | Lightning (#2194) |
6 | 5 | Lightning (#2194) | Applause (#1293) | Lil Ace (#2422) |
7 | 4 | Legend (#3422) | Cadbury Bunny (#1930) | Barca (#1946) |
8 | 3 | Lil Ace (#2422) | Legend (#3422) | Agathon (#4763) |
9 | 2 | Dexterity (#1940) | JenMar's Inspector Gadget (#1806) | Expensive Confetti (#2219) |
10 | 1 | Cadbury Bunny (#1930) | Chance (#1522) | Dexterity (#1940) |
All photos © NAMHSA and may not be copied or used without permission.
Champion: Brite Lights