Judges for this class: Jackie Moore, Laura Rock-Smith, Lori Daniels
Judge #3 was the tiebreaker.
Champion: My Little Buttercup (#3806), 24 points, owned by Jenny Arsuaga
Reserve Champion: Skipper Dan (#3498), 23 points, owned by Jackie Arns-Rossi
Remaining Top 10:
LZ The Statesman (#1330), 22 points, owned by Annette Dean
Atlantean Rhythm (#2218), 20 points, owned by Nichole Hertzog
Stuart (#1012), 18 points, owned by Nancy Timm
Smokin' Rythmn (#7410), 16 points, owned by Lyn Norbury
Gaelic Storm (#7088), 15 points, owned by Val Tudor
Simon Tam (#2221), 13 points, owned by Nichole Hertzog
Artful Move (#6957), 13 points, owned by Kimberly Bleecker
Prestige (#4641), 12 points, owned by Karen Meekma
Judge's cards:
Place | (points) | Judge 1: Jackie Moore | Judge 2: Laura Rock-Smith | Judge 3: Lori Daniels |
---|---|---|---|---|
1 | 15 | Atlantean Rhythm (#2218) | My Little Buttercup (#3806) | Stuart (#1012) |
2 | 12 | Skipper Dan (#3498) | Prestige (#4641) | Simon Tam (#2221) |
3 | 9 | LZ The Statesman (#1330) | Smokin' Rythmn (#7410) | Gaelic Storm (#7088) |
4 | 7 | My Little Buttercup (#3806) | LZ The Statesman (#1330) | Smokin' Rythmn (#7410) |
5 | 6 | omega's rising (#3055) | Skipper Dan (#3498) | LZ The Statesman (#1330) |
6 | 5 | Artful Move (#6957) | Atlantean Rhythm (#2218) | Skipper Dan (#3498) |
7 | 4 | Gaelic Storm (#7088) | Artful Move (#6957) | Artful Move (#6957) |
8 | 3 | Stuart (#1012) | Summertime Sadness (#2179) | Ranger Rick (#1632) |
9 | 2 | Sa$sy & Co. (#4770) | Gaelic Storm (#7088) | My Little Buttercup (#3806) |
10 | 1 | Ranger Rick (#1632) | Simon Tam (#2221) | Expensive Confetti (#2219) |
All photos © NAMHSA and may not be copied or used without permission.
Champion: My Little Buttercup