Judges for this class: Jackie Moore, Vicky Norris, Beth Rappleyea
Judge #1 was the tiebreaker.
Champion: LZ Plaudit Skip Bar (#6513), 29 points, owned by Annette Dean
Reserve Champion: Kevin Bacon (#7301), 27 points, owned by Laura Skillern
Remaining Top 10:
Bad Moon Rising (#3628), 26 points, owned by Christie Partee
Ricochet Rey (#2526), 26 points, owned by Joyce Savage
Slick Mickey (#6819), 25 points, owned by Karen Meekma
Kaitlyn (#1953), 18 points, owned by Nichole Hertzog
All That Jazz (#1950), 12 points, owned by Carrie Sloan Meyer
You may all go to Hell, and I will go to Texas (#7350), 9 points, owned by Laura Skillern
war echo (#3057), 7 points, owned by margaret suchow
Sports Night (#1780), 3 points, owned by Teresa Buzzell
Judge's cards:
Place | (points) | Judge 1: Jackie Moore | Judge 2: Vicky Norris | Judge 3: Beth Rappleyea |
---|---|---|---|---|
1 | 15 | LZ Plaudit Skip Bar (#6513) | Slick Mickey (#6819) | Ricochet Rey (#2526) |
2 | 12 | Kaitlyn (#1953) | Kevin Bacon (#7301) | Bad Moon Rising (#3628) |
3 | 9 | Kevin Bacon (#7301) | Bad Moon Rising (#3628) | LZ Plaudit Skip Bar (#6513) |
4 | 7 | You may all go to Hell, and I will go to Texas (#7350) | Ricochet Rey (#2526) | war echo (#3057) |
5 | 6 | Slick Mickey (#6819) | All That Jazz (#1950) | Kevin Bacon (#7301) |
6 | 5 | Bad Moon Rising (#3628) | LZ Plaudit Skip Bar (#6513) | All That Jazz (#1950) |
7 | 4 | Ricochet Rey (#2526) | Kaitlyn (#1953) | Slick Mickey (#6819) |
8 | 3 | Sports Night (#1780) | Smokin' Rythmn (#7410) | Cache Da Cheque (#4772) |
9 | 2 | Mockingjay (#1960) | You may all go to Hell, and I will go to Texas (#7350) | Kaitlyn (#1953) |
10 | 1 | All That Jazz (#1950) | dynamite diva (#3058) | Wa-Hoo Woo-Hoo Too (#7417) |
All photos © NAMHSA and may not be copied or used without permission.
Champion: LZ Plaudit Skip Bar