Judges for this class: Cathy Hill, Lori Daniels, Laura Rock-Smith
Judge #1 was the tiebreaker.
Champion: TFL Chaos Theory (#4588), 23 points, owned by Ashley Pooch
Reserve Champion: Stone Magnolia (#2143), 17 points, owned by Megan Cotte
Remaining Top 10:
Sweet Pea (#6683), 17 points, owned by Isabelle Pardew
charles anderson (#5872), 16 points, owned by greg stebnitz
Hedley (#1789), 15 points, owned by Jenny Arsuaga
Glory of the Snow (#2959), 15 points, owned by Isabelle Pardew
Dahlia (#2073), 15 points, owned by Megan Cotte
Mohawk Man (#1366), 12 points, owned by Sarah Pooch
Imagine That (#2762), 11 points, owned by Kc Jervis
Shelby Awesome (#1486), 10 points, owned by Ayla Robinson
Judge's cards:
Place | (points) | Judge 1: Cathy Hill | Judge 2: Lori Daniels | Judge 3: Laura Rock-Smith |
---|---|---|---|---|
1 | 15 | TFL Chaos Theory (#4588) | Glory of the Snow (#2959) | Sweet Pea (#6683) |
2 | 12 | Stone Magnolia (#2143) | Mohawk Man (#1366) | Hedley (#1789) |
3 | 9 | charles anderson (#5872) | Dahlia (#2073) | Mr. Brightside (#2875) |
4 | 7 | Rockstar (#1367) | Shelby Awesome (#1486) | charles anderson (#5872) |
5 | 6 | Imagine That (#2762) | Cleo (#3374) | Dahlia (#2073) |
6 | 5 | Cuddles (#2513) | Stone Magnolia (#2143) | Imagine That (#2762) |
7 | 4 | Blue Bunny (#1759) | TFL Chaos Theory (#4588) | TFL Chaos Theory (#4588) |
8 | 3 | Cabernet Magdalina (#2142) | Cabernet Magdalina (#2142) | Shelby Awesome (#1486) |
9 | 2 | Hedley (#1789) | Sweet Pea (#6683) | Blue Bunny (#1759) |
10 | 1 | On Demand (#2763) | Hedley (#1789) | On Demand (#2763) |
All photos © NAMHSA and may not be copied or used without permission.
Champion: TFL Chaos Theory