Judges for this class: Stacy Faraci, Tracy Hord, Robin Roberts
Judge #3 was the tiebreaker.
Champion: Lord of the Flies (#1469), 36 points, owned by Ayla Robinson
Reserve Champion: M & M's Purple Haze (#4338), 22 points, owned by Maureen Reynolds
Remaining Top 10:
Beautifully Dun (#3862), 18 points, owned by Kate Gross
Phantagro (#1768), 18 points, owned by Ayla Robinson
M & M's Wyoming Red (#3053), 15 points, owned by Maureen Reynolds
Bonita's Blue Moon Voodoo (#3233), 14 points, owned by Colette Robertson
Nero (#1984), 9 points, owned by Mary Chrusciel
Zenyatta (#5294), 9 points, owned by Fran Kafka
Blue Horizon (#4034), 9 points, owned by Becky Wilgus
Majastuosa De' Amore (#7064), 7 points, owned by Tammie Young
Judge's cards:
Place | (points) | Judge 1: Stacy Faraci | Judge 2: Tracy Hord | Judge 3: Robin Roberts |
---|---|---|---|---|
1 | 15 | Lord of the Flies (#1469) | M & M's Wyoming Red (#3053) | Lord of the Flies (#1469) |
2 | 12 | Phantagro (#1768) | M & M's Purple Haze (#4338) | Bonita's Blue Moon Voodoo (#3233) |
3 | 9 | Blue Horizon (#4034) | Zenyatta (#5294) | Nero (#1984) |
4 | 7 | Beautifully Dun (#3862) | Beautifully Dun (#3862) | M & M's Purple Haze (#4338) |
5 | 6 | Dragone de la Moore (#5230) | Lord of the Flies (#1469) | Alexandre De Verde (#3854) |
6 | 5 | The Secret of Cilantro (#7585) | Phantagro (#1768) | Zombie Killer (#4879) |
7 | 4 | Majastuosa De' Amore (#7064) | Maestro (#6940) | Beautifully Dun (#3862) |
8 | 3 | M & M's Purple Haze (#4338) | Majastuosa De' Amore (#7064) | Amarillo Sky (#5365) |
9 | 2 | Jingo (#7000) | Bonita's Blue Moon Voodoo (#3233) | Gyroscopic Precession (#5081) |
10 | 1 | Amarillo Sky (#5365) | The Secret of Cilantro (#7585) | Phantagro (#1768) |
All photos © NAMHSA and may not be copied or used without permission.
Champion: Lord of the Flies