Judges for this class: Brenda Metcalf, Lori Daniels, Kim Bjorgo-Thorne
Judge #2 was the tiebreaker.
Champion: Layla (#5018), 34 points, owned by Melissa Daltner
Reserve Champion: Ninja Lady (#1429), 24 points, owned by Angela Youkers
Remaining Top 9:
She's Shady (#3383), 21 points, owned by MaryJo Rust
Tellusive Miss (#2639), 18 points, owned by Karen Mahan
Red Hot 'N Zipped (#1266), 17 points, owned by Beth Lamm-Earl
Skippa Star (#5475), 15 points, owned by Karen Meekma
LZ Nellys Guy (#2678), 14 points, owned by Thomas Dean
Dunnin' Style (#5620), 12 points, owned by Heather Mays
ginger ridge (#5732), 11 points, owned by greg stebnitz
Judge's cards:
Place | (points) | Judge 1: Brenda Metcalf | Judge 2: Lori Daniels | Judge 3: Kim Bjorgo-Thorne |
---|---|---|---|---|
1 | 15 | Skippa Star (#5475) | Layla (#5018) | Red Hot 'N Zipped (#1266) |
2 | 12 | Layla (#5018) | Ninja Lady (#1429) | She's Shady (#3383) |
3 | 9 | LZ Nellys Guy (#2678) | She's Shady (#3383) | Tellusive Miss (#2639) |
4 | 7 | ginger ridge (#5732) | Tellusive Miss (#2639) | Layla (#5018) |
5 | 6 | Ninja Lady (#1429) | Dunkirk (#2955) | Ninja Lady (#1429) |
6 | 5 | Cat Shady (#3400) | Dunnin' Style (#5620) | Kat Man Doo (#2518) |
7 | 4 | Kat Man Doo (#2518) | Majic Jac Bar (#6744) | Dunnin' Style (#5620) |
8 | 3 | Dunnin' Style (#5620) | LZ Nellys Guy (#2678) | ginger ridge (#5732) |
9 | 2 | Tellusive Miss (#2639) | Red Hot 'N Zipped (#1266) | LZ Nellys Guy (#2678) |
10 | 1 | Dunkirk (#2955) | ginger ridge (#5732) | Majic Jac Bar (#6744) |
All photos © NAMHSA and may not be copied or used without permission.
Champion: Layla