Judges for this class: Stacy Faraci, Karen Zorn, Marilou Mol
Judge #1 was the tiebreaker.
Champion: Lea (#3784), 34 points, owned by Jenny Arsuaga
Reserve Champion: o lang syne (#5883), 19 points, owned by greg stebnitz
Remaining Top 10:
Lucky (#7286), 16 points, owned by Kaitlin Mitchell
Nathan Detroit (#6076), 16 points, owned by Kim Donaldson
Banger's N Mash (#7066), 15 points, owned by Tammie Young
Groove Theory (#3510), 14 points, owned by Lynn Weber
Happy Face (#4781), 12 points, owned by Maureen Reynolds
Custom Fit (#3515), 12 points, owned by Lynn Weber
M & M's Pissy Pony (#4298), 12 points, owned by Maureen Reynolds
The X Factor (#5653), 9 points, owned by Lynn Weber
Judge's cards:
Place | (points) | Judge 1: Stacy Faraci | Judge 2: Karen Zorn | Judge 3: Marilou Mol |
---|---|---|---|---|
1 | 15 | Lea (#3784) | Lea (#3784) | Banger's N Mash (#7066) |
2 | 12 | Happy Face (#4781) | M & M's Pissy Pony (#4298) | o lang syne (#5883) |
3 | 9 | Lucky (#7286) | The X Factor (#5653) | Groove Theory (#3510) |
4 | 7 | Nathan Detroit (#6076) | o lang syne (#5883) | Lucky (#7286) |
5 | 6 | Custom Fit (#3515) | Custom Fit (#3515) | Fleur (#1420) |
6 | 5 | Taffy (#2787) | Groove Theory (#3510) | Nathan Detroit (#6076) |
7 | 4 | Bartles & Jaymes (#3113) | Nathan Detroit (#6076) | Lea (#3784) |
8 | 3 | Silver Bullet (#5723) | Silver Bullet (#5723) | Insomniac (#6915) |
9 | 2 | Its Only Monet (#3180) | Taffy (#2787) | Burberry (#4117) |
10 | 1 | Burberry (#4117) | Bartles & Jaymes (#3113) | Bartles & Jaymes (#3113) |
All photos © NAMHSA and may not be copied or used without permission.
Champion: Lea