Judges for this class: Cindy Evans, Kathy Tomlinson, Lori Daniels
Judge #3 was the tiebreaker.
Champion: Heinikan (#2133), 26 points, owned by Megan Cotte
Reserve Champion: All Time Fancy (#3135), 25 points, owned by Kaitlyn Grantner
Remaining Top 8:
Shining Spot (#6328), 20 points, owned by Marcella Peyre-Ferry
Remy (#6218), 19 points, owned by Debbie Connell
Dun with Attitude (#4472), 17 points, owned by Vicky Kitzman
Mr. Brightside (#5615), 16 points, owned by Virginia McDaniel
Trader Joe (#7108), 15 points, owned by julie keim
Rommel (#6123), 14 points, owned by Kim Donaldson
Judge's cards:
Place | (points) | Judge 1: Cindy Evans | Judge 2: Kathy Tomlinson | Judge 3: Lori Daniels |
---|---|---|---|---|
1 | 15 | Trader Joe (#7108) | Heinikan (#2133) | Remy (#6218) |
2 | 12 | Rommel (#6123) | Lucky Fin (#5064) | All Time Fancy (#3135) |
3 | 9 | Dun with Attitude (#4472) | All Time Fancy (#3135) | Shining Spot (#6328) |
4 | 7 | Mr. Brightside (#5615) | Little Igor (#3788) | Mr. Brightside (#5615) |
5 | 6 | Heinikan (#2133) | Shining Spot (#6328) | Flashy Zipper (#3757) |
6 | 5 | Shining Spot (#6328) | Ss Sam I Am (#6883) | Heinikan (#2133) |
7 | 4 | All Time Fancy (#3135) | Dun with Attitude (#4472) | Dun with Attitude (#4472) |
8 | 3 | Well To Do (#2364) | Remy (#6218) | Sandalwood Sage (#5328) |
9 | 2 | Colts Lucinda (#2365) | Mr. Brightside (#5615) | Rommel (#6123) |
10 | 1 | Remy (#6218) | Swanky Panky (#5224) | Swanky Panky (#5224) |
All photos © NAMHSA and may not be copied or used without permission.
Champion: Heinikan