Judges for this class: Brenda Metcalf, Cindy Evans, Marilou Mol
Judge #1 was the tiebreaker.
Champion: Details To Follow (#7127), 27 points, owned by Lori Hageman
Reserve Champion: Cheri Jubilee (#3076), 23 points, owned by Petra Kirchstein
Remaining Top 10:
M & M's Champagne Frost (#2318), 21 points, owned by Maureen Reynolds
Firefly Finale (#7227), 19 points, owned by Lori Hageman
Sunflower (#1726), 15 points, owned by Victoria Robinson
Honeycreek's Sugar N Spice (#3376), 10 points, owned by Karen Mahan
Tashi Ling (#6059), 9 points, owned by Kim Donaldson
Illisonist (#2907), 9 points, owned by Heather Jackson-Lain
Her Majesty's Airs (#2068), 9 points, owned by Donna Patterson
Jazzy Lady (#4852), 8 points, owned by Barbara Jones
Judge's cards:
Place | (points) | Judge 1: Brenda Metcalf | Judge 2: Cindy Evans | Judge 3: Marilou Mol |
---|---|---|---|---|
1 | 15 | M & M's Champagne Frost (#2318) | Sunflower (#1726) | Details To Follow (#7127) |
2 | 12 | Cheri Jubilee (#3076) | Details To Follow (#7127) | Firefly Finale (#7227) |
3 | 9 | Tashi Ling (#6059) | Her Majesty's Airs (#2068) | Illisonist (#2907) |
4 | 7 | Honeycreek's Sugar N Spice (#3376) | Firefly Finale (#7227) | Cheri Jubilee (#3076) |
5 | 6 | Wish Upon a Star (#1735) | M & M's Black Diamond (#2317) | M & M's Champagne Frost (#2318) |
6 | 5 | Kackige (#4639) | Daffodil (#4585) | Jazzy Lady (#4852) |
7 | 4 | Whitefire's Cappachino (#6484) | Cheri Jubilee (#3076) | Sansa (#7393) |
8 | 3 | Gwendolyn (#5229) | Jazzy Lady (#4852) | Honeycreek's Sugar N Spice (#3376) |
9 | 2 | RA Hot Flash (#6898) | RA Hot Flash (#6898) | Gwendolyn (#5229) |
10 | 1 | Sansa (#7393) | Wish Upon a Star (#1735) | M & M's Black Diamond (#2317) |
All photos © NAMHSA and may not be copied or used without permission.
Champion: Details To Follow