Judges for this class: Karen Zorn, Robin Roberts, Tracy Hord
Judge #1 was the tiebreaker.
Champion: Bad Romance (#1723), 33 points, owned by Victoria Robinson
Reserve Champion: Cashmere Mist (#3307), 22 points, owned by Debbie Connell
Remaining Top 10:
Shahirizi (#1818), 17 points, owned by Teresa Buzzell
Demeter (#3105), 16 points, owned by Tara Haskins
Sweet Bay Bee (#2700), 15 points, owned by Bonnie Marcey
Shabaska (#3031), 14 points, owned by Karen Mahan
Midnight Rendezvous (#1088), 13 points, owned by Adrien Synnott
M & M's Hot Chocolat (#5116), 10 points, owned by Maureen Reynolds
Yahmuun (#3668), 10 points, owned by Joanne Raver
Snow Princess (#4892), 9 points, owned by Teresa Fedak
Judge's cards:
Place | (points) | Judge 1: Karen Zorn | Judge 2: Robin Roberts | Judge 3: Tracy Hord |
---|---|---|---|---|
1 | 15 | Bad Romance (#1723) | Cashmere Mist (#3307) | Shahirizi (#1818) |
2 | 12 | Demeter (#3105) | Shabaska (#3031) | Bad Romance (#1723) |
3 | 9 | Snow Princess (#4892) | Sweet Bay Bee (#2700) | Midnight Rendezvous (#1088) |
4 | 7 | I Just Can't Wait To Be King (#2071) | Yahmuun (#3668) | Cashmere Mist (#3307) |
5 | 6 | Sweet Bay Bee (#2700) | Bad Romance (#1723) | Extended Warranty (#2509) |
6 | 5 | M & M's Hot Chocolat (#5116) | Mahlina (#3040) | M & M's Hot Chocolat (#5116) |
7 | 4 | JR (#2400) | Midnight Rendezvous (#1088) | Demeter (#3105) |
8 | 3 | Saraya (#3592) | Fersara (#6861) | Yahmuun (#3668) |
9 | 2 | Lava Glass (#4240) | Shahirizi (#1818) | Shabaska (#3031) |
10 | 1 | Mahlina (#3040) | Extended Warranty (#2509) | Silver Fox (#4509) |
All photos © NAMHSA and may not be copied or used without permission.
Champion: Bad Romance