Judges for this class: Brenda Metcalf, Marilou Mol, Kathy Hartmann
Judge #3 was the tiebreaker.
Champion: Alaina Faith (#6056), 37 points, owned by Kim Donaldson
Reserve Champion: Winter Wolf (#3540), 24 points, owned by Bonnie Marcey
Remaining Top 10:
Shavarry (#4500), 24 points, owned by Vicky Kitzman
Dazy Phatt (#3081), 15 points, owned by Petra Kirchstein
Silk Stockings (#4504), 15 points, owned by Vicky Kitzman
Malibu Barbie (#3080), 14 points, owned by Petra Kirchstein
Pecan Divinity (#2536), 12 points, owned by Carol Tuft
Lady Zeal (#2137), 11 points, owned by Megan Cotte
M & M's Fillysophical (#5117), 11 points, owned by Maureen Reynolds
Take Me Away (#4284), 10 points, owned by Stephanie Kelland
Judge's cards:
Place | (points) | Judge 1: Brenda Metcalf | Judge 2: Marilou Mol | Judge 3: Kathy Hartmann |
---|---|---|---|---|
1 | 15 | Alaina Faith (#6056) | Winter Wolf (#3540) | Alaina Faith (#6056) |
2 | 12 | Shavarry (#4500) | Shavarry (#4500) | Pecan Divinity (#2536) |
3 | 9 | Winter Wolf (#3540) | Silk Stockings (#4504) | Lady Zeal (#2137) |
4 | 7 | Take Me Away (#4284) | Alaina Faith (#6056) | Dazy Phatt (#3081) |
5 | 6 | Silk Stockings (#4504) | Malibu Barbie (#3080) | M & M's Fillysophical (#5117) |
6 | 5 | M & M's Fillysophical (#5117) | Quite An Evening (#1129) | Malibu Barbie (#3080) |
7 | 4 | Dazy Phatt (#3081) | Dazy Phatt (#3081) | Quite An Evening (#1129) |
8 | 3 | Malibu Barbie (#3080) | Take Me Away (#4284) | I. M. Shameless Beauty (#4326) |
9 | 2 | I. M. Shameless Beauty (#4326) | Lady Zeal (#2137) | Aslynn (#5302) |
10 | 1 | Aslynn (#5302) | 50-50 (#4606) | Shez-A-Diva (#3077) |
All photos © NAMHSA and may not be copied or used without permission.
Champion: Alaina Faith