Judges for this class: Cathy Hill, Cindy Evans, Brenda Metcalf
Judge #3 was the tiebreaker.
Champion: Izkar (#6108), 36 points, owned by Kim Donaldson
Reserve Champion: Tabasko (#3140), 27 points, owned by Petra Kirchstein
Remaining Top 8:
Asher (#2503), 25 points, owned by Joyce Savage
King's Ransom (#5324), 19 points, owned by Fran Kafka
Angel Fire (#3148), 18 points, owned by Becky Wilgus
Stay Positive (#7133), 15 points, owned by Lori Hageman
Fablu Liss (#2352), 11 points, owned by Tara Haskins
Negro Modelo (#3123), 10 points, owned by Petra Kirchstein
Judge's cards:
Place | (points) | Judge 1: Cathy Hill | Judge 2: Cindy Evans | Judge 3: Brenda Metcalf |
---|---|---|---|---|
1 | 15 | Izkar (#6108) | Angel Fire (#3148) | Tabasko (#3140) |
2 | 12 | Stay Positive (#7133) | Asher (#2503) | Izkar (#6108) |
3 | 9 | Asher (#2503) | Izkar (#6108) | Into The Water (#4836) |
4 | 7 | Fablu Liss (#2352) | King's Ransom (#5324) | King's Ransom (#5324) |
5 | 6 | Tabasko (#3140) | Tabasko (#3140) | National Treasure (#5222) |
6 | 5 | King's Ransom (#5324) | Negro Modelo (#3123) | Negro Modelo (#3123) |
7 | 4 | Allionce (#6944) | Bayberry (#7103) | Asher (#2503) |
8 | 3 | Angel Fire (#3148) | Stay Positive (#7133) | Fablu Liss (#2352) |
9 | 2 | Bayberry (#7103) | M & M's Harlem Blues (#2308) | Allionce (#6944) |
10 | 1 | M & M's Harlem Blues (#2308) | Fablu Liss (#2352) | M & M's Harlem Blues (#2308) |
All photos © NAMHSA and may not be copied or used without permission.
Champion: Izkar