Judges for this class: Tracy Hord, Marilou Mol, Brenda Metcalf
Judge #1 was the tiebreaker.
Champion: Spitfire (#2535), 45 points, owned by Joyce Savage
Reserve Champion: Bint el Faba (#2279), 23 points, owned by Debbie Connell
Remaining Top 10:
Wakulla (#3876), 21 points, owned by Jenny Arsuaga
Jackie's Girl (#3544), 20 points, owned by Bonnie Marcey
Tu Shai (#6707), 14 points, owned by Jeni Lambert
Living Waters (#1543), 13 points, owned by Donna Patterson
Sarafina (#6214), 12 points, owned by Melissa Cox
Soromona (#2329), 9 points, owned by Bonnie Marcey
Aziza (#1189), 6 points, owned by Ashley Marconi
Adibi (#6339), 6 points, owned by Marcella Peyre-Ferry
Judge's cards:
Place | (points) | Judge 1: Tracy Hord | Judge 2: Marilou Mol | Judge 3: Brenda Metcalf |
---|---|---|---|---|
1 | 15 | Spitfire (#2535) | Spitfire (#2535) | Spitfire (#2535) |
2 | 12 | Living Waters (#1543) | Wakulla (#3876) | Bint el Faba (#2279) |
3 | 9 | Wakulla (#3876) | Jackie's Girl (#3544) | Tu Shai (#6707) |
4 | 7 | Bint el Faba (#2279) | Sarafina (#6214) | Jackie's Girl (#3544) |
5 | 6 | Aziza (#1189) | Adibi (#6339) | Ansanta Anara (#5206) |
6 | 5 | Soromona (#2329) | Tu Shai (#6707) | Sarafina (#6214) |
7 | 4 | Jackie's Girl (#3544) | Bint el Faba (#2279) | Soromona (#2329) |
8 | 3 | Levity (#4272) | Scuttles (#4630) | Scuttles (#4630) |
9 | 2 | Mistletoe (#4598) | Ishtar (#2005) | Ishtar (#2005) |
10 | 1 | Sehkmet (#5207) | King of Pain (#3089) | Living Waters (#1543) |
All photos © NAMHSA and may not be copied or used without permission.
Champion: Spitfire