Judges for this class: Kathy Hartmann, Brenda Metcalf, Cindy Evans
Judge #2 was the tiebreaker.
 Champion: Wings Over Jordan (#6130), 22 points, owned by Kim  Donaldson
 Champion: Wings Over Jordan (#6130), 22 points, owned by Kim  Donaldson
 Reserve Champion: Imperial Command (#1608), 19 points, owned by Donna Patterson
 Reserve Champion: Imperial Command (#1608), 19 points, owned by Donna Patterson
 Remaining Top 10:
 Remaining Top 10: 
Ostentatiously (#7387), 18 points, owned by Rachel Kelley
Sultan's Ice Storm  (#5225), 15 points, owned by Silke  Brockmoeller
Imperator's Reflection (#6158), 15 points, owned by Candice Curtis
ChubberLee (#3119), 14 points, owned by Petra Kirchstein
Simple Harmony (#2045), 13 points, owned by Stacy Quick
Thrill Seeker (#1284), 12 points, owned by Beth Lamm-Earl
Bombay (#1492), 12 points, owned by Ayla Robinson
The Decisive Moment (#7403), 11 points, owned by Rachel Kelley
Judge's cards:
| Place | (points) | Judge 1: Kathy Hartmann | Judge 2: Brenda Metcalf | Judge 3: Cindy Evans | 
|---|---|---|---|---|
| 1 | 15 | Wings Over Jordan (#6130) | Sultan's Ice Storm (#5225) | Imperator's Reflection (#6158) | 
| 2 | 12 | Ostentatiously (#7387) | Imperial Command (#1608) | Bombay (#1492) | 
| 3 | 9 | Thrill Seeker (#1284) | The Decisive Moment (#7403) | ChubberLee (#3119) | 
| 4 | 7 | Imperial Command (#1608) | Wings Over Jordan (#6130) | On A High Note (#5332) | 
| 5 | 6 | Best Seller (#2206) | Simple Harmony (#2045) | Ostentatiously (#7387) | 
| 6 | 5 | Blaze' (#4354) | ChubberLee (#3119) | Duke's A Hazard (#2203) | 
| 7 | 4 | Simple Harmony (#2045) | On A High Note (#5332) | Blaze' (#4354) | 
| 8 | 3 | Duke's A Hazard (#2203) | Thrill Seeker (#1284) | Simple Harmony (#2045) | 
| 9 | 2 | The Decisive Moment (#7403) | Ironhide (#4372) | M & M's Watch Me Shine! (#5927) | 
| 10 | 1 | Hold That Pose (#7501) | Best Seller (#2206) | Best Seller (#2206) | 
All photos © NAMHSA and may not be copied or used without permission.
 Champion: Wings Over Jordan
Champion: Wings Over Jordan Reserve: Imperial Command
Reserve: Imperial Command