Judges for this class: Laura Rock-Smith, Cindy Evans, Robin Roberts
Judge #1 was the tiebreaker.
Champion: King Knight (#3775), 25 points, owned by Jenny Arsuaga
Reserve Champion: Wile E. (#1732), 27 points, owned by Larrna Moore
Remaining Top 9:
Guns N Ammo (#3871), 24 points, owned by Janet Daltner
Caramel Treat (#1249), 23 points, owned by Ashley Marconi
Slider (#4359), 18 points, owned by Bonnie Marcey
Iorek (#5055), 18 points, owned by Isabelle Pardew
Early Bird (#5112), 17 points, owned by Sandy Lyles-Sanderson
Willowshade (#4796), 13 points, owned by margaret suchow
Apollo (#1251), 11 points, owned by Ashley Marconi
Judge's cards:
Place | (points) | Judge 1: Laura Rock-Smith | Judge 2: Cindy Evans | Judge 3: Robin Roberts |
---|---|---|---|---|
1 | 15 | Slider (#4359) | King Knight (#3775) | Early Bird (#5112) |
2 | 12 | Iorek (#5055) | Wile E. (#1732) | Guns N Ammo (#3871) |
3 | 9 | Guns N Ammo (#3871) | Caramel Treat (#1249) | Wile E. (#1732) |
4 | 7 | Caramel Treat (#1249) | Apollo (#1251) | Caramel Treat (#1249) |
5 | 6 | Wile E. (#1732) | Iorek (#5055) | King Knight (#3775) |
6 | 5 | Ballin (#1746) | Willowshade (#4796) | Willowshade (#4796) |
7 | 4 | King Knight (#3775) | Outlaw's Santa Monica (#2879) | Apollo (#1251) |
8 | 3 | Willowshade (#4796) | Guns N Ammo (#3871) | Slider (#4359) |
9 | 2 | Early Bird (#5112) | Ss Second Hand Serenade (#6864) | randi (#5866) |
10 | 1 | Joyse (#1714) | A'Hearne (#7173) | Ballin (#1746) |
All photos © NAMHSA and may not be copied or used without permission.
Champion: King Knight