Judges for this class: Kathy Tomlinson, Karen Zorn, Cathy Hill
Judge #1 was the tiebreaker.
Champion: Belarofon (#4330), 30 points, owned by Stephanie Kelland
Reserve Champion: Summer Breeze (#2362), 21 points, owned by Therese Walker
Remaining Top 10:
M & M's River of Dreams (#3047), 19 points, owned by Maureen Reynolds
Believe In Fate (#7138), 13 points, owned by Lori Hageman
Sadie (#6101), 12 points, owned by Kim Donaldson
Tradition of Excellence (#1752), 12 points, owned by Victoria Robinson
Harry Spotter (#7450), 12 points, owned by Rachel Kelley
Gypsy Curse (#6950), 11 points, owned by Melissa Steinkamp
Moon Boon (#6953), 11 points, owned by Victoria Robinson
Shades of Gold (#1105), 9 points, owned by Adrien Synnott
Judge's cards:
Place | (points) | Judge 1: Kathy Tomlinson | Judge 2: Karen Zorn | Judge 3: Cathy Hill |
---|---|---|---|---|
1 | 15 | M & M's River of Dreams (#3047) | Belarofon (#4330) | Belarofon (#4330) |
2 | 12 | Summer Breeze (#2362) | Harry Spotter (#7450) | Tradition of Excellence (#1752) |
3 | 9 | Shades of Gold (#1105) | Summer Breeze (#2362) | Moon Boon (#6953) |
4 | 7 | Journeyman (#6956) | Believe In Fate (#7138) | Gypsy Curse (#6950) |
5 | 6 | Believe In Fate (#7138) | Zildjian (#6298) | Mistaken Identity (#5352) |
6 | 5 | Sadie (#6101) | Sadie (#6101) | Spring (#2036) |
7 | 4 | Gypsy Curse (#6950) | Kalypso (#7100) | M & M's River of Dreams (#3047) |
8 | 3 | Zildjian (#6298) | Double Helix (#5368) | Candlewick (#2834) |
9 | 2 | Mistaken Identity (#5352) | Candlewick (#2834) | Sadie (#6101) |
10 | 1 | Moon Boon (#6953) | Moon Boon (#6953) | Mister Ed (#3545) |
All photos © NAMHSA and may not be copied or used without permission.
Champion: Belarofon