Judges for this class: Kathy Tomlinson, Jennifer Pomerance, Karen Zorn
Judge #1 was the tiebreaker.
Champion: Faira (#6633), 34 points, owned by Melissa Cox
Reserve Champion: Camellia (#1981), 29 points, owned by Beth Lamm-Earl
Remaining Top 10:
Frappuchino (#3122), 19 points, owned by Kaitlyn Grantner
Salsa (#1272), 19 points, owned by Beth Lamm-Earl
Player King of New York City (#1396), 17 points, owned by Sarah Pooch
Iadanza (#1222), 17 points, owned by Beth Lamm-Earl
Mr. Attitude (#1392), 12 points, owned by Sarah Pooch
Annabel Lee (#2074), 8 points, owned by Ashley Pooch
Salt (#7589), 8 points, owned by Isabelle Pardew
Amarah (#6302), 7 points, owned by julie keim
Judge's cards:
Place | (points) | Judge 1: Kathy Tomlinson | Judge 2: Jennifer Pomerance | Judge 3: Karen Zorn |
---|---|---|---|---|
1 | 15 | Camellia (#1981) | Faira (#6633) | Iadanza (#1222) |
2 | 12 | Faira (#6633) | Player King of New York City (#1396) | Salsa (#1272) |
3 | 9 | Mr. Attitude (#1392) | Frappuchino (#3122) | Camellia (#1981) |
4 | 7 | Amarah (#6302) | M & M's Tuscany (#2319) | Faira (#6633) |
5 | 6 | Annabel Lee (#2074) | Salsa (#1272) | Frappuchino (#3122) |
6 | 5 | Player King of New York City (#1396) | Camellia (#1981) | Salt (#7589) |
7 | 4 | Frappuchino (#3122) | Hansom Hans (#6935) | Marie's Wedding (#4566) |
8 | 3 | Turbulance (#4855) | Salt (#7589) | Mr. Attitude (#1392) |
9 | 2 | Iadanza (#1222) | Annabel Lee (#2074) | Hansom Hans (#6935) |
10 | 1 | Salsa (#1272) | Skook (#6969) | River Song (#1899) |
All photos © NAMHSA and may not be copied or used without permission.
Champion: Faira