Judges for this class: Cathy Hill, Kim Bjorgo-Thorne, Kathy Tomlinson
Judge #3 was the tiebreaker.
Champion: Aqualino (#3133), 34 points, owned by Petra Kirchstein
Reserve Champion: Rio (#2135), 33 points, owned by Megan Cotte
Remaining Top 4:
Hapsburg (#6972), 28 points, owned by Molly Steinkamp
Suit and Tie (#5009), 25 points, owned by Melissa Daltner
Judge's cards:
Place | (points) | Judge 1: Cathy Hill | Judge 2: Kim Bjorgo-Thorne | Judge 3: Kathy Tomlinson |
---|---|---|---|---|
1 | 15 | Rio (#2135) | Aqualino (#3133) | Hapsburg (#6972) |
2 | 12 | Suit and Tie (#5009) | Rio (#2135) | Aqualino (#3133) |
3 | 9 | Empiro (#3997) | Delightful Kid (#1065) | Empiro (#3997) |
4 | 7 | Aqualino (#3133) | Hapsburg (#6972) | Suit and Tie (#5009) |
5 | 6 | Hapsburg (#6972) | Suit and Tie (#5009) | Rio (#2135) |
6 | 5 | Delightful Kid (#1065) | Empiro (#3997) | Dance Away (#4600) |
7 | 4 | Dance Away (#4600) | Dance Away (#4600) | Delightful Kid (#1065) |
8 | 3 | (#) | (#) | (#) |
9 | 2 | (#) | (#) | (#) |
10 | 1 | (#) | (#) | (#) |
All photos © NAMHSA and may not be copied or used without permission.
Champion: Aqualino