Judges for this class: Jennifer Bui, Laura Rock-Smith, Heather Malone
Judge #3 was the tiebreaker.
Champion: Cody (#3168), 27 points, owned by Becky Wilgus
Reserve Champion: Lone Man Out (#6810), 26 points, owned by Karen Meekma
Remaining Top 8:
Perfect Pitch (#6703), 24 points, owned by Kimberly Bleecker
Polka Parr T (#3504), 17 points, owned by Jackie Arns-Rossi
Capitano (#1404), 17 points, owned by Angela Youkers
Good Golly Miss Molly (#6705), 15 points, owned by Jeni Lambert
real quiet (#3064), 13 points, owned by margaret suchow
Chevelle (#6017), 12 points, owned by Sheila Bishop
Judge's cards:
Place | (points) | Judge 1: Jennifer Bui | Judge 2: Laura Rock-Smith | Judge 3: Heather Malone |
---|---|---|---|---|
1 | 15 | Perfect Pitch (#6703) | Cody (#3168) | Polka Parr T (#3504) |
2 | 12 | real quiet (#3064) | Lone Man Out (#6810) | Cody (#3168) |
3 | 9 | Chevelle (#6017) | Perfect Pitch (#6703) | Capitano (#1404) |
4 | 7 | Lone Man Out (#6810) | SIROCCO (#5896) | Lone Man Out (#6810) |
5 | 6 | George (#6583) | Good Golly Miss Molly (#6705) | Good Golly Miss Molly (#6705) |
6 | 5 | Jacob (#4183) | Darling John Darling (#3791) | Margarita Madness (#5113) |
7 | 4 | Capitano (#1404) | Capitano (#1404) | Jacob (#4183) |
8 | 3 | Good Golly Miss Molly (#6705) | Moonbeam's Hi Tech Cowgirl (#3881) | Darling John Darling (#3791) |
9 | 2 | Margarita Madness (#5113) | Polka Parr T (#3504) | Chevelle (#6017) |
10 | 1 | Darling John Darling (#3791) | Chevelle (#6017) | real quiet (#3064) |
All photos © NAMHSA and may not be copied or used without permission.
Champion: Cody