Judges for this class: Eleanor Harvey, Beth Rappleyea, Christie Partee
Judge #2 was the tiebreaker.
Champion: Purdy Grande Latte (#6146), 45 points, owned by Tiffany Purdy
Reserve Champion: Al Akbar Khaliq (#4922), 27 points, owned by Mike Owens
Remaining Top 4:
Perfectly Legal (#6610), 26 points, owned by Jeni Lambert
Winterfell Patriot (#3512), 25 points, owned by Jackie Arns-Rossi
Judge's cards:
Place | (points) | Judge 1: Eleanor Harvey | Judge 2: Beth Rappleyea | Judge 3: Christie Partee |
---|---|---|---|---|
1 | 15 | Purdy Grande Latte (#6146) | Purdy Grande Latte (#6146) | Purdy Grande Latte (#6146) |
2 | 12 | Al Akbar Khaliq (#4922) | Perfectly Legal (#6610) | Winterfell Patriot (#3512) |
3 | 9 | Bombshell Blues (#7219) | Al Akbar Khaliq (#4922) | Bombshell Blues (#7219) |
4 | 7 | Perfectly Legal (#6610) | Winterfell Patriot (#3512) | Perfectly Legal (#6610) |
5 | 6 | Winterfell Patriot (#3512) | Death by Chocolate (#6555) | Al Akbar Khaliq (#4922) |
6 | 5 | Death by Chocolate (#6555) | Kiss Kiss Bang Bang (#6556) | Park Avenue (#1534) |
7 | 4 | Kiss Kiss Bang Bang (#6556) | Bombshell Blues (#7219) | Death by Chocolate (#6555) |
8 | 3 | Park Avenue (#1534) | Park Avenue (#1534) | Kiss Kiss Bang Bang (#6556) |
9 | 2 | (#) | (#) | (#) |
10 | 1 | (#) | (#) | (#) |
All photos © NAMHSA and may not be copied or used without permission.
Champion: Purdy Grande Latte