Judges for this class: Beth Rappleyea, Eleanor Harvey, Lori Daniels
Judge #3 was the tiebreaker.
Champion: Perfect Puzzle (#7155), 39 points, owned by Kimberly Bleecker
Reserve Champion: Chevelle (#6017), 36 points, owned by Sheila Bishop
Remaining Top 10:
real quiet (#3064), 20 points, owned by margaret suchow
Epic Conclusion (#3395), 15 points, owned by Debbie Terry
Lone Man Out (#6810), 12 points, owned by Karen Meekma
Little Miss Honkytonk (#4837), 12 points, owned by brenda summers
Scarlet's Ruby (#4990), 12 points, owned by Linda Simmerling
Ribbons & Lace (#1639), 9 points, owned by Vanessa Dahl
Waukesha (#6519), 9 points, owned by Val Tudor
Skip Along (#1980), 7 points, owned by Carrie Sloan Meyer
Judge's cards:
Place | (points) | Judge 1: Beth Rappleyea | Judge 2: Eleanor Harvey | Judge 3: Lori Daniels |
---|---|---|---|---|
1 | 15 | Chevelle (#6017) | Chevelle (#6017) | Perfect Puzzle (#7155) |
2 | 12 | Perfect Puzzle (#7155) | Perfect Puzzle (#7155) | Lone Man Out (#6810) |
3 | 9 | real quiet (#3064) | Epic Conclusion (#3395) | Ribbons & Lace (#1639) |
4 | 7 | Little Miss Honkytonk (#4837) | Scarlet's Ruby (#4990) | real quiet (#3064) |
5 | 6 | Epic Conclusion (#3395) | Skip Along (#1980) | Chevelle (#6017) |
6 | 5 | Scarlet's Ruby (#4990) | Waukesha (#6519) | Little Miss Honkytonk (#4837) |
7 | 4 | Waukesha (#6519) | real quiet (#3064) | Enoch (#1346) |
8 | 3 | Zeger (#6697) | Rocket Man (#5645) | Fluido (#6203) |
9 | 2 | Back In Black (#6616) | Fluido (#6203) | Star Frost (#1361) |
10 | 1 | Majeeda (#6627) | Back In Black (#6616) | Skip Along (#1980) |
All photos © NAMHSA and may not be copied or used without permission.
Champion: Perfect Puzzle