Judges for this class: Kathy Hartmann, Lori Daniels, Keren Gilfoyle-McGroarty
Judge #2 was the tiebreaker.
Champion: Queen of Hearts (#6941), 42 points, owned by Sandy Lyles-Sanderson
Reserve Champion: Chevelle (#6017), 33 points, owned by Sheila Bishop
Remaining Top 8:
Perfect Puzzle (#7155), 27 points, owned by Kimberly Bleecker
Enoch (#1346), 18 points, owned by Jackie Moore
Lone Man Out (#6810), 15 points, owned by Karen Meekma
Kick Butt (#1533), 14 points, owned by Linda Benstein
Ginger Spice (#1493), 14 points, owned by Jackie Moore
Asha (#7465), 12 points, owned by Lyn Norbury
Judge's cards:
Place | (points) | Judge 1: Kathy Hartmann | Judge 2: Lori Daniels | Judge 3: Keren Gilfoyle-McGroarty |
---|---|---|---|---|
1 | 15 | Queen of Hearts (#6941) | Queen of Hearts (#6941) | Chevelle (#6017) |
2 | 12 | Perfect Puzzle (#7155) | Perfect Puzzle (#7155) | Queen of Hearts (#6941) |
3 | 9 | Chevelle (#6017) | Chevelle (#6017) | Enoch (#1346) |
4 | 7 | Ginger Spice (#1493) | Enoch (#1346) | Lone Man Out (#6810) |
5 | 6 | Asha (#7465) | Asha (#7465) | Kick Butt (#1533) |
6 | 5 | Kick Butt (#1533) | Zeger (#6697) | Ginger Spice (#1493) |
7 | 4 | Lone Man Out (#6810) | Lone Man Out (#6810) | Obviously Frenzied (#7334) |
8 | 3 | Lindsay (#2425) | Kick Butt (#1533) | Perfect Puzzle (#7155) |
9 | 2 | Enoch (#1346) | Ginger Spice (#1493) | real quiet (#3064) |
10 | 1 | Zeger (#6697) | Chippewa Jet (#3445) | Zeger (#6697) |
All photos © NAMHSA and may not be copied or used without permission.
Champion: Queen of Hearts