Judges for this class: Stacy Faraci, Rachel Stacy, Beth Lamm-Earl
Judge #3 was the tiebreaker.
Champion: Bubbles (#5517), 39 points, owned by Silke Brockmoeller
Reserve Champion: Bourbon Chocolate (#6137), 34 points, owned by Kim Donaldson
Remaining Top 10:
Jake (#4984), 27 points, owned by Kelly Diller
Brandon (#5568), 21 points, owned by Kelly Diller
Fiona (#6991), 15 points, owned by Molly Benstein
Mojo Rising (#7445), 11 points, owned by Heather Raye
Prairie Lightning (#6836), 10 points, owned by Molly Benstein
Black Coffee (#2167), 10 points, owned by Stacy Quick
Back to December (#2215), 7 points, owned by Nichole Hertzog
Ima Sensation (#3659), 4 points, owned by Joanne Raver
Judge's cards:
Place | (points) | Judge 1: Stacy Faraci | Judge 2: Rachel Stacy | Judge 3: Beth Lamm-Earl |
---|---|---|---|---|
1 | 15 | Bubbles (#5517) | Bubbles (#5517) | Bourbon Chocolate (#6137) |
2 | 12 | Jake (#4984) | Bourbon Chocolate (#6137) | Jake (#4984) |
3 | 9 | Fiona (#6991) | Brandon (#5568) | Bubbles (#5517) |
4 | 7 | Bourbon Chocolate (#6137) | Black Coffee (#2167) | Mojo Rising (#7445) |
5 | 6 | Brandon (#5568) | Fiona (#6991) | Brandon (#5568) |
6 | 5 | Prairie Lightning (#6836) | Back to December (#2215) | Prairie Lightning (#6836) |
7 | 4 | Mojo Rising (#7445) | Enchanted Tinkerbell (#5849) | Ima Sensation (#3659) |
8 | 3 | California Sun (#5920) | Jake (#4984) | Jupiter (#6217) |
9 | 2 | Back to December (#2215) | Victorious Nike (#1948) | Black Coffee (#2167) |
10 | 1 | Black Coffee (#2167) | California Sun (#5920) | Neptune (#3689) |
All photos © NAMHSA and may not be copied or used without permission.
Reserve: Bourbon Chocolate