Judges for this class: Laura Rock-Smith, Cathy Hill, Kathy Hartmann
Judge #2 was the tiebreaker.
Champion: Simply Irresistible (#5686), 36 points, owned by Kirsten Wellman
Reserve Champion: PAM/PAF Lamp (#3305), 24 points, owned by Debbie Connell
Remaining Top 10:
So Riveting (#5666), 23 points, owned by margaret suchow
Royal Reveille (#3302), 22 points, owned by Debbie Connell
Noor (#7359), 13 points, owned by Kirsten Wellman
Lucky Bid (#4048), 13 points, owned by Kate Gross
Dinner For Two (#7367), 13 points, owned by Sarah Wellman
Senza Identity (#6942), 12 points, owned by Elizabeth Knoll
St. Pauli Girl (#5946), 11 points, owned by Kelly Weimer
Broken Arrow (#1057), 7 points, owned by Adrien Synnott
Judge's cards:
Place | (points) | Judge 1: Laura Rock-Smith | Judge 2: Cathy Hill | Judge 3: Kathy Hartmann |
---|---|---|---|---|
1 | 15 | Simply Irresistible (#5686) | Royal Reveille (#3302) | So Riveting (#5666) |
2 | 12 | PAM/PAF Lamp (#3305) | PAM/PAF Lamp (#3305) | Simply Irresistible (#5686) |
3 | 9 | Dinner For Two (#7367) | Simply Irresistible (#5686) | Lucky Bid (#4048) |
4 | 7 | Noor (#7359) | Senza Identity (#6942) | Royal Reveille (#3302) |
5 | 6 | St. Pauli Girl (#5946) | Noor (#7359) | Essence of Cute (#1069) |
6 | 5 | Senza Identity (#6942) | So Riveting (#5666) | Broken Arrow (#1057) |
7 | 4 | Lucky Bid (#4048) | Carfax (#4517) | Dinner For Two (#7367) |
8 | 3 | So Riveting (#5666) | St. Pauli Girl (#5946) | Elusive Firefly (#6761) |
9 | 2 | Broken Arrow (#1057) | Storm Warning (#6926) | St. Pauli Girl (#5946) |
10 | 1 | Rocky (#4883) | Rocky (#4883) | Isabeau (#1891) |
All photos © NAMHSA and may not be copied or used without permission.
Champion: Simply Irresistible