Judges for this class: Marilou Mol, Beth Lamm-Earl, Sharon Mossy
Judge #3 was the tiebreaker.
Champion: Outlaw's Dirty Girl (#2960), 24 points, owned by Heather Jackson-Lain
Reserve Champion: Wiljon Crab (#6766), 23 points, owned by Kimberly Bleecker
Remaining Top 7:
Ss Hindsight Bias (#6856), 21 points, owned by Valerie Gee
Dunkirk (#2955), 19 points, owned by Heather Jackson-Lain
Bint el Faba (#2279), 18 points, owned by Debbie Connell
Funnel Cloud (#1240), 17 points, owned by Ashley Marconi
Endless Endeavors (#2976), 16 points, owned by Heather Jackson-Lain
Judge's cards:
Place | (points) | Judge 1: Marilou Mol | Judge 2: Beth Lamm-Earl | Judge 3: Sharon Mossy |
---|---|---|---|---|
1 | 15 | Bint el Faba (#2279) | Wiljon Crab (#6766) | Outlaw's Dirty Girl (#2960) |
2 | 12 | Fyre Glo (#5518) | Governor's Girl (#2961) | Ss Hindsight Bias (#6856) |
3 | 9 | Endless Endeavors (#2976) | Funnel Cloud (#1240) | Dunkirk (#2955) |
4 | 7 | Wiljon Crab (#6766) | Dunkirk (#2955) | Gladwin's Lady Jane (#2505) |
5 | 6 | Funnel Cloud (#1240) | Gladwin's Lady Jane (#2505) | Endless Endeavors (#2976) |
6 | 5 | Ss Hindsight Bias (#6856) | Outlaw's Dirty Girl (#2960) | Padrones Cyclone (#7062) |
7 | 4 | Outlaw's Dirty Girl (#2960) | Ss Hindsight Bias (#6856) | M&M's Marley's Ghost (#6127) |
8 | 3 | Dunkirk (#2955) | Padrones Cyclone (#7062) | Bint el Faba (#2279) |
9 | 2 | Gladwin's Lady Jane (#2505) | M&M's Marley's Ghost (#6127) | Funnel Cloud (#1240) |
10 | 1 | Padrones Cyclone (#7062) | Endless Endeavors (#2976) | Wiljon Crab (#6766) |
All photos © NAMHSA and may not be copied or used without permission.
Reserve: Wiljon Crab