Judges for this class: Beth Lamm-Earl, Cathy Hill, Laura Rock-Smith
Judge #3 was the tiebreaker.
Champion: Detroit Rock City (#5949), 27 points, owned by Kelly Weimer
Reserve Champion: Kelso (#5741), 30 points, owned by Kirsten Wellman
Remaining Top 10:
Fromage (#5700), 21 points, owned by Kelly Weimer
Dark Star (#5231), 19 points, owned by Silke Brockmoeller
Creole (#4525), 17 points, owned by Kelly Diller
Pumpkin (#2379), 16 points, owned by jody kimbrell
Dragonslayer (#5232), 12 points, owned by Silke Brockmoeller
Bella (#5941), 9 points, owned by Kelly Weimer
Sultan's Temptation (#5083), 8 points, owned by Kelly Diller
Alert the Media (#4511), 7 points, owned by Kelly Diller
Judge's cards:
Place | (points) | Judge 1: Beth Lamm-Earl | Judge 2: Cathy Hill | Judge 3: Laura Rock-Smith |
---|---|---|---|---|
1 | 15 | Detroit Rock City (#5949) | Fromage (#5700) | Creole (#4525) |
2 | 12 | Kelso (#5741) | Dark Star (#5231) | Kelso (#5741) |
3 | 9 | Bella (#5941) | Dragonslayer (#5232) | Pumpkin (#2379) |
4 | 7 | Pumpkin (#2379) | Detroit Rock City (#5949) | Dark Star (#5231) |
5 | 6 | Alert the Media (#4511) | Kelso (#5741) | Fromage (#5700) |
6 | 5 | Sultan's Temptation (#5083) | Othello (#4508) | Detroit Rock City (#5949) |
7 | 4 | Apple (#5972) | Enchantress (#1611) | Something Wicked (#1813) |
8 | 3 | Flaming Embers (#5233) | Sultan's Temptation (#5083) | Dragonslayer (#5232) |
9 | 2 | Creole (#4525) | Something Wicked (#1813) | Kharisma (#6732) |
10 | 1 | Macadamia (#4186) | Alert the Media (#4511) | Storm Bid (#6768) |
All photos © NAMHSA and may not be copied or used without permission.
Reserve: Kelso