Judges for this class: Beth Lamm-Earl, Melissa Pipes, Pat Coulter
Judge #1 was the tiebreaker.
Champion: Lucky Sevens (#1481), 34 points, owned by Bonnie Marcey
Reserve Champion: Voodoo Child (#3869), 24 points, owned by Janet Daltner
Remaining Top 10:
Harlequin Romance (#7187), 24 points, owned by Kellye Bussey
Belle's Caphe (#1526), 16 points, owned by Bonnie Marcey
Guns N Ammo (#3871), 14 points, owned by Janet Daltner
Tobias (#4146), 12 points, owned by Lisa Sharpe
Cats Paw (#6989), 11 points, owned by Kimberly Bleecker
Banger's N Mash (#7066), 10 points, owned by Tammie Young
Rachel (#3822), 9 points, owned by Jenny Arsuaga
Maps (#3789), 9 points, owned by Jenny Arsuaga
Judge's cards:
Place | (points) | Judge 1: Beth Lamm-Earl | Judge 2: Melissa Pipes | Judge 3: Pat Coulter |
---|---|---|---|---|
1 | 15 | Lucky Sevens (#1481) | Harlequin Romance (#7187) | Belle's Caphe (#1526) |
2 | 12 | Guns N Ammo (#3871) | Lucky Sevens (#1481) | Tobias (#4146) |
3 | 9 | Voodoo Child (#3869) | Voodoo Child (#3869) | Maps (#3789) |
4 | 7 | Rachel (#3822) | Banger's N Mash (#7066) | Lucky Sevens (#1481) |
5 | 6 | Twitchely Fidget (#3873) | Shannon (#6270) | Voodoo Child (#3869) |
6 | 5 | Harlequin Romance (#7187) | Skippin On Stars (#6753) | Glorious Revolution (#6890) |
7 | 4 | Cats Paw (#6989) | Cats Paw (#6989) | Harlequin Romance (#7187) |
8 | 3 | Banger's N Mash (#7066) | Mephis Blues (#6776) | Cats Paw (#6989) |
9 | 2 | Hot and Dangerous (#2152) | Rachel (#3822) | Guns N Ammo (#3871) |
10 | 1 | Belle's Caphe (#1526) | Grey Stone (#7179) | Shannon (#6270) |
All photos © NAMHSA and may not be copied or used without permission.
Champion: Lucky Sevens