Judges for this class: Eleanor Harvey, Marilou Mol, Melissa Pipes
Judge #3 was the tiebreaker.
Champion: Balto (#1748), 36 points, owned by Jenny Arsuaga
Reserve Champion: Oreo (#6741), 33 points, owned by Kimberly Bleecker
Remaining Top 6:
At First Sight (#6829), 29 points, owned by Elizabeth Knoll
Le Perche (#3787), 26 points, owned by Jenny Arsuaga
Flying Embers (#5027), 21 points, owned by Teresa Fedak
Set You Free (#7196), 11 points, owned by Lori Hageman
Judge's cards:
Place | (points) | Judge 1: Eleanor Harvey | Judge 2: Marilou Mol | Judge 3: Melissa Pipes |
---|---|---|---|---|
1 | 15 | Le Perche (#3787) | At First Sight (#6829) | Balto (#1748) |
2 | 12 | Balto (#1748) | Oreo (#6741) | Oreo (#6741) |
3 | 9 | Oreo (#6741) | Balto (#1748) | At First Sight (#6829) |
4 | 7 | Flying Embers (#5027) | Flying Embers (#5027) | Flying Embers (#5027) |
5 | 6 | More For Less (#7195) | Honey Bear (#4475) | Le Perche (#3787) |
6 | 5 | At First Sight (#6829) | Le Perche (#3787) | Set You Free (#7196) |
7 | 4 | Rockin Robin (#6835) | Set You Free (#7196) | Rockin Robin (#6835) |
8 | 3 | Silver Illusion (#1962) | More For Less (#7195) | Honey Bear (#4475) |
9 | 2 | Set You Free (#7196) | Silver Illusion (#1962) | Silver Illusion (#1962) |
10 | 1 | Autumn Knight (#4441) | Zuppa (#4850) | More For Less (#7195) |
All photos © NAMHSA and may not be copied or used without permission.
Champion: Balto