Judges for this class: Cathy Hill, Beth Lamm-Earl, Pat Coulter
Judge #3 was the tiebreaker.
Champion: Starstruck (#4400), 37 points, owned by Marilyn Jensen
Reserve Champion: Kentucky Sterling (#7150), 24 points, owned by Lori Hageman
Remaining Top 10:
Wildwood Disco (#4802), 23 points, owned by margaret suchow
Alpine Action (#4811), 17 points, owned by margaret suchow
Brotherhood of Man (#1761), 16 points, owned by Jenny Arsuaga
kentucky winner (#5687), 16 points, owned by Diane Balla
HTF Bohannan (#4030), 10 points, owned by Kate Gross
Glittering Heir (#2500), 9 points, owned by Debbie Connell
Ambassador (#3858), 7 points, owned by Kate Gross
Big Rock Candy (#2497), 7 points, owned by Debbie Connell
Judge's cards:
Place | (points) | Judge 1: Cathy Hill | Judge 2: Beth Lamm-Earl | Judge 3: Pat Coulter |
---|---|---|---|---|
1 | 15 | Wildwood Disco (#4802) | Starstruck (#4400) | Starstruck (#4400) |
2 | 12 | kentucky winner (#5687) | Brotherhood of Man (#1761) | Alpine Action (#4811) |
3 | 9 | Glittering Heir (#2500) | Kentucky Sterling (#7150) | Kentucky Sterling (#7150) |
4 | 7 | Starstruck (#4400) | Big Rock Candy (#2497) | Ambassador (#3858) |
5 | 6 | Kentucky Sterling (#7150) | Figure's Venture (#6739) | Wildwood Disco (#4802) |
6 | 5 | HTF Bohannan (#4030) | Alpine Action (#4811) | HTF Bohannan (#4030) |
7 | 4 | Brotherhood of Man (#1761) | kentucky winner (#5687) | Trigger Happy (#3867) |
8 | 3 | Zenyatta (#5294) | Walk This Way (#1143) | Commander Riker (#5519) |
9 | 2 | Big Brain Theory (#1407) | Wildwood Disco (#4802) | Zenyatta (#5294) |
10 | 1 | Commander Riker (#5519) | Zenyatta (#5294) | Goblin Girl (#6282) |
All photos © NAMHSA and may not be copied or used without permission.
Reserve: Kentucky Sterling