Judges for this class: Robin Roberts, Stacy Faraci, Beth Lamm-Earl
Judge #1 was the tiebreaker.
Champion: Brownie Surprise (#2590), 45 points, owned by Michelle Smalling
Reserve Champion: Wood Nymph (#5102), 30 points, owned by Kirsten Wellman
Remaining Top 8:
Hell Hath No Fury (#5818), 25 points, owned by Sarah Wellman
Osmose (#6853), 23 points, owned by Jane Steinkamp
Mr. Mussleman (#4810), 18 points, owned by margaret suchow
Kukui (#4168), 16 points, owned by Kelly Weimer
Credenza (#3247), 13 points, owned by Colette Robertson
The Cashew Queen (#4806), 10 points, owned by margaret suchow
Judge's cards:
Place | (points) | Judge 1: Robin Roberts | Judge 2: Stacy Faraci | Judge 3: Beth Lamm-Earl |
---|---|---|---|---|
1 | 15 | Brownie Surprise (#2590) | Brownie Surprise (#2590) | Brownie Surprise (#2590) |
2 | 12 | Osmose (#6853) | Wood Nymph (#5102) | Wood Nymph (#5102) |
3 | 9 | Mr. Mussleman (#4810) | Hell Hath No Fury (#5818) | Hell Hath No Fury (#5818) |
4 | 7 | Hell Hath No Fury (#5818) | Kukui (#4168) | Kukui (#4168) |
5 | 6 | Wood Nymph (#5102) | Credenza (#3247) | Osmose (#6853) |
6 | 5 | Wild Ride (#3953) | Osmose (#6853) | Mr. Mussleman (#4810) |
7 | 4 | The Cashew Queen (#4806) | Mr. Mussleman (#4810) | Credenza (#3247) |
8 | 3 | Credenza (#3247) | The Cashew Queen (#4806) | The Cashew Queen (#4806) |
9 | 2 | Kukui (#4168) | Wild Ride (#3953) | Wild Ride (#3953) |
10 | 1 | Walnut Grove (#4804) | The Woodmaster (#3439) | Walnut Grove (#4804) |
All photos © NAMHSA and may not be copied or used without permission.
Reserve: Wood Nymph