Judges for this class: Rachel Stacy, Laura Rock-Smith, Brenda Metcalf
Judge #3 was the tiebreaker.
Champion: Royal Scepter (#5098), 32 points, owned by Debbie Connell
Reserve Champion: Whirlwind (#3267), 25 points, owned by Colette Robertson
Remaining Top 10:
Callahan (#7507), 24 points, owned by Susan M Candelaria
Meet Me In Dreamland (#5406), 18 points, owned by Heather McCurdy
Wyanette (#5586), 18 points, owned by Kathy Williams
Asiya Adiva (#6751), 14 points, owned by Bev Manderfeld
Noblesse (#5579), 12 points, owned by Heather McCurdy
Don Diego (#5404), 9 points, owned by Heather McCurdy
Decadence (#1846), 7 points, owned by Teresa Buzzell
Mi Amor (#6729), 7 points, owned by Libby Lynskey
Judge's cards:
Place | (points) | Judge 1: Rachel Stacy | Judge 2: Laura Rock-Smith | Judge 3: Brenda Metcalf |
---|---|---|---|---|
1 | 15 | Royal Scepter (#5098) | Whirlwind (#3267) | Royal Scepter (#5098) |
2 | 12 | Callahan (#7507) | Asiya Adiva (#6751) | Callahan (#7507) |
3 | 9 | Wyanette (#5586) | Wyanette (#5586) | Noblesse (#5579) |
4 | 7 | Mi Amor (#6729) | Meet Me In Dreamland (#5406) | Meet Me In Dreamland (#5406) |
5 | 6 | Blackjack (#4001) | Don Diego (#5404) | Decadence (#1846) |
6 | 5 | Whirlwind (#3267) | King Leo (#5540) | Whirlwind (#3267) |
7 | 4 | Meet Me In Dreamland (#5406) | Tair O'Ddag (#4760) | Fire on Ice (#7533) |
8 | 3 | Don Diego (#5404) | Noblesse (#5579) | Porte Del Paradiso (#5153) |
9 | 2 | Asiya Adiva (#6751) | Royal Scepter (#5098) | Ibn Raadin (#2863) |
10 | 1 | Tair O'Ddag (#4760) | Decadence (#1846) | Shakespeare (#5563) |
All photos © NAMHSA and may not be copied or used without permission.
Champion: Royal Scepter