Judges for this class: Maggie Barkovitz, Laura Rock-Smith, Brenda Metcalf
Judge #3 was the tiebreaker.
Champion: Chukker (#3961), 39 points, owned by Marcy Myers
Reserve Champion: Halil (#1740), 37 points, owned by Marcy Myers
Remaining Top 10:
Gaucho (#2241), 25 points, owned by Marcy Myers
Tommy (#4761), 25 points, owned by Marilyn Jensen
Mill Reef (#3453), 16 points, owned by Marcy Myers
Harlaxton King Richard (#3973), 11 points, owned by Jennifer Al-Beik
Heirbourne (#5842), 11 points, owned by Sarah Wellman
Mulgrave Supreme (#2255), 8 points, owned by Marcy Myers
Ashcroft Supreme (#4685), 8 points, owned by Marilyn Jensen
Inez (#4726), 5 points, owned by Marilyn Jensen
Judge's cards:
Place | (points) | Judge 1: Maggie Barkovitz | Judge 2: Laura Rock-Smith | Judge 3: Brenda Metcalf |
---|---|---|---|---|
1 | 15 | Halil (#1740) | Chukker (#3961) | Halil (#1740) |
2 | 12 | Chukker (#3961) | Gaucho (#2241) | Chukker (#3961) |
3 | 9 | Tommy (#4761) | Tommy (#4761) | Gaucho (#2241) |
4 | 7 | Harlaxton King Richard (#3973) | Halil (#1740) | Tommy (#4761) |
5 | 6 | Mill Reef (#3453) | Heirbourne (#5842) | Mill Reef (#3453) |
6 | 5 | Ashcroft Supreme (#4685) | Inez (#4726) | Mulgrave Supreme (#2255) |
7 | 4 | Gaucho (#2241) | Mill Reef (#3453) | Harlaxton King Richard (#3973) |
8 | 3 | Heirbourne (#5842) | Mulgrave Supreme (#2255) | Ashcroft Supreme (#4685) |
9 | 2 | 151 Suffolk Red (#3803) | High Flyer (#5584) | Heirbourne (#5842) |
10 | 1 | Knightsbridge (#7093) | Silverthorne (#4756) | Grundy (#1494) |
All photos © NAMHSA and may not be copied or used without permission.
Champion: Chukker