Judges for this class: Maggie Barkovitz, Tracy Hord, Jennifer Bui
Judge #1 was the tiebreaker.
Champion: Spotty Reputation (#5657), 33 points, owned by Lynn Weber
Reserve Champion: Rebel Orphan No More (#3071), 31 points, owned by Rebecca Benisch
Remaining Top 6:
Brandheath (#3810), 29 points, owned by Tracy Wells
Rebel Waltzing Matilda (#3070), 24 points, owned by Rebecca Benisch
Poco's Lacey J Bird (#2749), 19 points, owned by Rebecca Benisch
Miranda (#3560), 14 points, owned by Jennifer Pomerance
Judge's cards:
Place | (points) | Judge 1: Maggie Barkovitz | Judge 2: Tracy Hord | Judge 3: Jennifer Bui |
---|---|---|---|---|
1 | 15 | Spotty Reputation (#5657) | Brandheath (#3810) | Spotty Reputation (#5657) |
2 | 12 | Rebel Orphan No More (#3071) | Poco's Lacey J Bird (#2749) | Rebel Orphan No More (#3071) |
3 | 9 | Rebel Waltzing Matilda (#3070) | Rebel Waltzing Matilda (#3070) | Gypsy Highway (#5547) |
4 | 7 | Brandheath (#3810) | Rebel Orphan No More (#3071) | Brandheath (#3810) |
5 | 6 | Poco's Lacey J Bird (#2749) | Playwright (#4552) | Rebel Waltzing Matilda (#3070) |
6 | 5 | Miranda (#3560) | Lisbon (#3558) | Miranda (#3560) |
7 | 4 | Davina (#4682) | Miranda (#3560) | Dragonlance (#5572) |
8 | 3 | Gypsy Highway (#5547) | Spotty Reputation (#5657) | Playwright (#4552) |
9 | 2 | Playwright (#4552) | Davina (#4682) | Davina (#4682) |
10 | 1 | Dragonlance (#5572) | Dragonlance (#5572) | Poco's Lacey J Bird (#2749) |
All photos © NAMHSA and may not be copied or used without permission.
Champion: Spotty Reputation