Judges for this class: Lesli Kathman, Stacy Faraci, Kathy Hartmann
Judge #3 was the tiebreaker.
Champion: Sir Monocle Prancingham III (#2027), 36 points, owned by Tracy Eilers
Reserve Champion: Silver Bullet (#1276), 27 points, owned by Beth Lamm-Earl
Remaining Top 9:
Fleetwood Mac (#5198), 19 points, owned by Randi Brazil
Golden Belle (#1781), 18 points, owned by Jenny Arsuaga
Flower (#1201), 16 points, owned by Beth Lamm-Earl
Spanish Fly (#7200), 15 points, owned by La Tasha Webb
Here Comes Trouble (#6772), 12 points, owned by Nina Henne
Purple Haze (#1261), 10 points, owned by Beth Lamm-Earl
Lucy (#6777), 9 points, owned by Melissa Hart
Judge's cards:
Place | (points) | Judge 1: Lesli Kathman | Judge 2: Stacy Faraci | Judge 3: Kathy Hartmann |
---|---|---|---|---|
1 | 15 | Sir Monocle Prancingham III (#2027) | Silver Bullet (#1276) | Spanish Fly (#7200) |
2 | 12 | Silver Bullet (#1276) | Sir Monocle Prancingham III (#2027) | Fleetwood Mac (#5198) |
3 | 9 | Golden Belle (#1781) | Flower (#1201) | Sir Monocle Prancingham III (#2027) |
4 | 7 | Flower (#1201) | Fleetwood Mac (#5198) | Black Tide (#6418) |
5 | 6 | Purple Haze (#1261) | Golden Belle (#1781) | Lucy (#6777) |
6 | 5 | Here Comes Trouble (#6772) | Tilted Kilt (#4254) | Here Comes Trouble (#6772) |
7 | 4 | Jemez Tarot (#3013) | Purple Haze (#1261) | Hotstreak (#4482) |
8 | 3 | Tilted Kilt (#4254) | Lucy (#6777) | Golden Belle (#1781) |
9 | 2 | Odette (#1110) | Here Comes Trouble (#6772) | Odette (#1110) |
10 | 1 | AR Spotted Surprise (#1022) | Jemez Tarot (#3013) | Tilted Kilt (#4254) |
All photos © NAMHSA and may not be copied or used without permission.
Champion: Sir Monocle Prancingham III