Judges for this class: Cindy Evans, Lesli Kathman, Stacy Faraci
Judge #2 was the tiebreaker.
Champion: Flo Rida (#1652), 30 points, owned by Vanessa Dahl
Reserve Champion: Now Ya Dun It! (#4925), 21 points, owned by Carol Owens
Remaining Top 10:
Tin Soldier (#7230), 21 points, owned by D'Arry Jone Frank
Ring of Fire (#6473), 20 points, owned by Jeanne Farnsley
Bet Your Socks (#3751), 20 points, owned by Colleen McNamara
Muckle Flugga (#1316), 19 points, owned by Nicki Collins
Invested Wisely (#2786), 15 points, owned by Nina Henne
Mad Ludwig II (#4890), 14 points, owned by Mike Owens
Art Deco (#4398), 9 points, owned by Randi Brazil
Kieran (#1708), 7 points, owned by Janet Smith
Judge's cards:
Place | (points) | Judge 1: Cindy Evans | Judge 2: Lesli Kathman | Judge 3: Stacy Faraci |
---|---|---|---|---|
1 | 15 | Ring of Fire (#6473) | Flo Rida (#1652) | Invested Wisely (#2786) |
2 | 12 | Bet Your Socks (#3751) | Muckle Flugga (#1316) | Tin Soldier (#7230) |
3 | 9 | Flo Rida (#1652) | Now Ya Dun It! (#4925) | Art Deco (#4398) |
4 | 7 | Muckle Flugga (#1316) | Kieran (#1708) | Now Ya Dun It! (#4925) |
5 | 6 | Mad Ludwig II (#4890) | Tin Soldier (#7230) | Flo Rida (#1652) |
6 | 5 | Now Ya Dun It! (#4925) | Ring of Fire (#6473) | Mad Ludwig II (#4890) |
7 | 4 | Poe (#4623) | Bet Your Socks (#3751) | Bet Your Socks (#3751) |
8 | 3 | Tin Soldier (#7230) | Mad Ludwig II (#4890) | Stage Door Johny (#6400) |
9 | 2 | Stage Door Johny (#6400) | Tykoon (#7159) | Poe (#4623) |
10 | 1 | Ruess (#3026) | Rostov (#6606) | Ruess (#3026) |
All photos © NAMHSA and may not be copied or used without permission.
Champion: Flo Rida