Judges for this class: Lesli Kathman, Eleanor Harvey, Mary Vinyard
Judge #1 was the tiebreaker.
Champion: Justa Spot O'Credit (#5637), 31 points, owned by Heather Mays
Reserve Champion: Tribble Trouble (#7226), 27 points, owned by D'Arry Jone Frank
Remaining Top 10:
Mr. Hot Socks (#5235), 24 points, owned by Billie Campbell
Windago (#6396), 22 points, owned by Mary Jo Nerly
Next Of Kin (#4377), 22 points, owned by Gail Aspinwall
Indian Artifact (#3317), 18 points, owned by Jennifer Moore
Miss Genevieve (#1578), 10 points, owned by Hilary Rossow
Purdy Butt Spotted (#5810), 8 points, owned by Beth Patterson
Arizona (#1791), 7 points, owned by Victoria Robinson
Smokey Lonesome (#3617), 7 points, owned by Karen Zorn
Judge's cards:
Place | (points) | Judge 1: Lesli Kathman | Judge 2: Eleanor Harvey | Judge 3: Mary Vinyard |
---|---|---|---|---|
1 | 15 | Justa Spot O'Credit (#5637) | Windago (#6396) | Tribble Trouble (#7226) |
2 | 12 | Mr. Hot Socks (#5235) | Justa Spot O'Credit (#5637) | Next Of Kin (#4377) |
3 | 9 | Indian Artifact (#3317) | Indian Artifact (#3317) | Mr. Hot Socks (#5235) |
4 | 7 | Arizona (#1791) | Tribble Trouble (#7226) | Purdy Butt Spotted (#5810) |
5 | 6 | Windago (#6396) | Next Of Kin (#4377) | Miss Genevieve (#1578) |
6 | 5 | Tribble Trouble (#7226) | Smokey Lonesome (#3617) | 2 Sexy 4 My Spots (#2363) |
7 | 4 | Next Of Kin (#4377) | Crowing Storm (#6415) | Justa Spot O'Credit (#5637) |
8 | 3 | Miss Genevieve (#1578) | Mr. Hot Socks (#5235) | Anastasia (#3327) |
9 | 2 | Smokey Lonesome (#3617) | Anastasia (#3327) | Moonbeam's Hi Tech Cowgirl (#3881) |
10 | 1 | Purdy Butt Spotted (#5810) | Miss Genevieve (#1578) | Windago (#6396) |
All photos © NAMHSA and may not be copied or used without permission.
Champion: Justa Spot O'Credit