Judges for this class: Adrien Synnott, Vicky Kitzman, Lori Daniels
Judge #3 was the tiebreaker.
Champion: Power Stroke (#3016), 15 points, owned by Hilary Rossow
Reserve Champion: Johnny (#1695), 21 points, owned by Janet Smith
Remaining Top 10:
Danny's Gift (#2361), 15 points, owned by Therese Walker
Brig O'Doon (#4439), 15 points, owned by Marilyn Jensen
Miller's Bud (#7056), 14 points, owned by Pat Bishop
Obvious Treasure (#3802), 13 points, owned by Nina Henne
Duke Of Greybon (#6758), 12 points, owned by Melissa Hart
Only Blues (#2568), 11 points, owned by Nina Henne
bleak midwinter (#7236), 11 points, owned by greg stebnitz
Here Comes Trouble (#6772), 9 points, owned by Nina Henne
Judge's cards:
Place | (points) | Judge 1: Adrien Synnott | Judge 2: Vicky Kitzman | Judge 3: Lori Daniels |
---|---|---|---|---|
1 | 15 | Danny's Gift (#2361) | Brig O'Doon (#4439) | Power Stroke (#3016) |
2 | 12 | Miller's Bud (#7056) | Duke Of Greybon (#6758) | Johnny (#1695) |
3 | 9 | Johnny (#1695) | Gellar (#1573) | Here Comes Trouble (#6772) |
4 | 7 | bleak midwinter (#7236) | Prince Chanandler (#3018) | Obvious Treasure (#3802) |
5 | 6 | Bella (#7318) | Obvious Treasure (#3802) | Duramax (#1574) |
6 | 5 | Czarina's Tryst (#2303) | Only Blues (#2568) | Only Blues (#2568) |
7 | 4 | Tilted Kilt (#4254) | Got Strength? (#1848) | bleak midwinter (#7236) |
8 | 3 | TEF Loucetious (#2465) | TEF Loucetious (#2465) | Tilted Kilt (#4254) |
9 | 2 | BRIGADOON (#2424) | Fleetwood Mac (#5198) | Miller's Bud (#7056) |
10 | 1 | Only Blues (#2568) | Tilted Kilt (#4254) | Bella (#7318) |
All photos © NAMHSA and may not be copied or used without permission.
Champion: Power Stroke