Judges for this class: Jackie Moore, Sheila Bishop, Maureen Reynolds
Judge #2 was the tiebreaker.
Champion: Customized Asset (#2566), 19 points, owned by Nina Henne
Reserve Champion: Imbolc (#7283), 29 points, owned by Karen Beeson
Remaining Top 10:
Hot Spot Electron (#1220), 17 points, owned by Beth Lamm-Earl
Sweet Pea (#5826), 16 points, owned by Beth Patterson
Tavish (#7071), 15 points, owned by Sommer Prosser
Whiplashed (#4316), 12 points, owned by Nicki Collins
Raffles (#4307), 11 points, owned by Nicki Collins
Castleberry Auryn (#5515), 9 points, owned by Melissa Hart
Holly Hobbit (#1215), 9 points, owned by Beth Lamm-Earl
Miss Sparkle (#5307), 8 points, owned by Fran Kafka
Judge's cards:
Place | (points) | Judge 1: Jackie Moore | Judge 2: Sheila Bishop | Judge 3: Maureen Reynolds |
---|---|---|---|---|
1 | 15 | Hot Spot Electron (#1220) | Customized Asset (#2566) | Tavish (#7071) |
2 | 12 | Imbolc (#7283) | Imbolc (#7283) | Whiplashed (#4316) |
3 | 9 | Castleberry Auryn (#5515) | Sweet Pea (#5826) | Holly Hobbit (#1215) |
4 | 7 | Sweet Pea (#5826) | Miss Sparkle (#5307) | Raffles (#4307) |
5 | 6 | Soda Fizz (#1277) | Minnie (#7152) | A Midsummer Dream (#5799) |
6 | 5 | Braveheart (#3455) | Constance (#1680) | Imbolc (#7283) |
7 | 4 | Customized Asset (#2566) | Raffles (#4307) | Winds of Fate (#2470) |
8 | 3 | Smallville (#3845) | I'm Sleepin In (#2257) | Constance (#1680) |
9 | 2 | CZARINA (#2439) | Braveheart (#3455) | Hot Spot Electron (#1220) |
10 | 1 | Winds of Fate (#2470) | Kool Kat (#5483) | Miss Sparkle (#5307) |
All photos © NAMHSA and may not be copied or used without permission.
Champion: Customized Asset