Judges for this class: Lori Daniels, Maureen Reynolds, Stacy Faraci
Judge #2 was the tiebreaker.
Champion: Talyessin (#7031), 27 points, owned by Sommer Prosser
Reserve Champion: Chester (#7369), 27 points, owned by Karen Beeson
Remaining Top 9:
Gee Whiz (#4853), 25 points, owned by Nicki Collins
Jonesing For Blue (#5792), 23 points, owned by Beth Patterson
Tailor Made (#4631), 17 points, owned by Melissa Daltner
Meteor (#1314), 13 points, owned by Nicki Collins
Hansel (#7180), 13 points, owned by Kellye Bussey
Hjalmar (#2467), 12 points, owned by Sarah Townsend
Bentley (#1681), 12 points, owned by Janet Smith
Judge's cards:
Place | (points) | Judge 1: Lori Daniels | Judge 2: Maureen Reynolds | Judge 3: Stacy Faraci |
---|---|---|---|---|
1 | 15 | Gee Whiz (#4853) | Talyessin (#7031) | Chester (#7369) |
2 | 12 | Bentley (#1681) | Tailor Made (#4631) | Hjalmar (#2467) |
3 | 9 | Chester (#7369) | Meteor (#1314) | Jonesing For Blue (#5792) |
4 | 7 | Jonesing For Blue (#5792) | Jonesing For Blue (#5792) | Hansel (#7180) |
5 | 6 | Talyessin (#7031) | Taylor Made (#1964) | Talyessin (#7031) |
6 | 5 | Hansel (#7180) | Gee Whiz (#4853) | Gee Whiz (#4853) |
7 | 4 | Wynkop Weiss (#4704) | Hadrian (#3856) | Meteor (#1314) |
8 | 3 | Hadrian (#3856) | Chester (#7369) | Tailor Made (#4631) |
9 | 2 | Tailor Made (#4631) | Sarah's Bedside Table (#7297) | Northern Lights (#1591) |
10 | 1 | Taylor Made (#1964) | Hansel (#7180) | Wynkop Weiss (#4704) |
All photos © NAMHSA and may not be copied or used without permission.
Champion: Talyessin