Judges for this class: Cindy Evans, Vicky Norris, Laura Rock-Smith
Judge #2 was the tiebreaker.
Champion: Lady Gaga (#7028), 24 points, owned by Sommer Prosser
Reserve Champion: Kiss my Purdy A$$ (#5781), 31 points, owned by Mary Jo Nerly
Remaining Top 10:
Cinnamon Whiskey (#3224), 18 points, owned by Jennifer Moore
Pee-Bee (#3211), 15 points, owned by Lauren Hoeffer
Kalahari (#2208), 15 points, owned by Ashley Marconi
Roosevelt (#1556), 12 points, owned by Hilary Rossow
Strutter (#5480), 11 points, owned by Karen Meekma
Purdy Halfazz Dun (#6087), 9 points, owned by Tiffany Purdy
Kneazle (#3207), 9 points, owned by Lauren Hoeffer
Sweet Tea (#7189), 9 points, owned by Melissa Hart
Judge's cards:
Place | (points) | Judge 1: Cindy Evans | Judge 2: Vicky Norris | Judge 3: Laura Rock-Smith |
---|---|---|---|---|
1 | 15 | Lady Gaga (#7028) | Pee-Bee (#3211) | Kalahari (#2208) |
2 | 12 | Cinnamon Whiskey (#3224) | Kiss my Purdy A$$ (#5781) | Kiss my Purdy A$$ (#5781) |
3 | 9 | Zena (#3651) | Purdy Halfazz Dun (#6087) | Lady Gaga (#7028) |
4 | 7 | Kiss my Purdy A$$ (#5781) | Kneazle (#3207) | Strutter (#5480) |
5 | 6 | Turbulent Indigo (#2466) | Roosevelt (#1556) | Cinnamon Whiskey (#3224) |
6 | 5 | Roosevelt (#1556) | Little John (#3763) | Sweet Tea (#7189) |
7 | 4 | Sweet Tea (#7189) | Big Sexy (#3322) | Khan (#3150) |
8 | 3 | Treasure (#1826) | Daisy Chane (#6062) | Turbulent Indigo (#2466) |
9 | 2 | Strutter (#5480) | Strutter (#5480) | Kneazle (#3207) |
10 | 1 | Lucy (#6777) | Khan (#3150) | Roosevelt (#1556) |
All photos © NAMHSA and may not be copied or used without permission.
Champion: Lady Gaga