Judges for this class: Adrien Synnott, Mary Vinyard, Vicky Kitzman
Judge #3 was the tiebreaker.
Champion: Macahan Purdy Good Time (#6133), 42 points, owned by Tiffany Purdy
Reserve Champion: Only Gucci (#4622), 23 points, owned by Melissa Daltner
Remaining Top 10:
Jakob (#4515), 21 points, owned by Marilyn Jensen
Mirror Mirror (#5310), 19 points, owned by Fran Kafka
Katzenjammer (#7041), 12 points, owned by Sommer Prosser
Indiana Jones (#3460), 9 points, owned by Jennifer Moore
Daan (#2304), 9 points, owned by Chris Wallbruch
MAKE A STATEMENT (#2543), 9 points, owned by KAREN HOLLAND
Marius (#3032), 8 points, owned by Hilary Rossow
Magnificent Obsession (#3345), 7 points, owned by Jennifer Moore
Judge's cards:
Place | (points) | Judge 1: Adrien Synnott | Judge 2: Mary Vinyard | Judge 3: Vicky Kitzman |
---|---|---|---|---|
1 | 15 | Macahan Purdy Good Time (#6133) | Macahan Purdy Good Time (#6133) | Mirror Mirror (#5310) |
2 | 12 | Jakob (#4515) | Only Gucci (#4622) | Macahan Purdy Good Time (#6133) |
3 | 9 | Daan (#2304) | MAKE A STATEMENT (#2543) | Katzenjammer (#7041) |
4 | 7 | Dane (#6229) | Alfa Romeo (#1579) | Magnificent Obsession (#3345) |
5 | 6 | Only Gucci (#4622) | Jakob (#4515) | Marius (#3032) |
6 | 5 | Marquis (#3790) | Indiana Jones (#3460) | Only Gucci (#4622) |
7 | 4 | The Thespian (#1123) | Mirror Mirror (#5310) | Indiana Jones (#3460) |
8 | 3 | Filur (#4669) | Katzenjammer (#7041) | Jakob (#4515) |
9 | 2 | Black Pearl (#6598) | Dinosaur Act (#2913) | Dinosaur Act (#2913) |
10 | 1 | Marius (#3032) | Marius (#3032) | Black Pearl (#6598) |
All photos © NAMHSA and may not be copied or used without permission.
Champion: Macahan Purdy Good Time