Judges for this class: Kathy Hartmann, Mary Vinyard, Brenda Metcalf
Judge #1 was the tiebreaker.
Champion: Warrior Poet (#3341), 42 points, owned by Jennifer Moore
Reserve Champion: American Glory (#7072), 22 points, owned by Sommer Prosser
Remaining Top 10:
Kieren (#5639), 20 points, owned by Heather Mays
Social Climber (#7119), 13 points, owned by Nina Henne
Miller's Bud (#7056), 12 points, owned by Pat Bishop
Macahan Purdy Good Time (#6133), 12 points, owned by Tiffany Purdy
Charming Flirt (#1299), 12 points, owned by Nicki Collins
Shock Effects (#3893), 11 points, owned by Nina Henne
Relic (#7076), 11 points, owned by Sommer Prosser
Memphis Pearl (#7281), 10 points, owned by Karen Beeson
Judge's cards:
Place | (points) | Judge 1: Kathy Hartmann | Judge 2: Mary Vinyard | Judge 3: Brenda Metcalf |
---|---|---|---|---|
1 | 15 | Warrior Poet (#3341) | American Glory (#7072) | Warrior Poet (#3341) |
2 | 12 | Miller's Bud (#7056) | Warrior Poet (#3341) | Charming Flirt (#1299) |
3 | 9 | Memphis Pearl (#7281) | Kieren (#5639) | Kieren (#5639) |
4 | 7 | American Glory (#7072) | Relic (#7076) | Social Climber (#7119) |
5 | 6 | Macahan Purdy Good Time (#6133) | Social Climber (#7119) | Shock Effects (#3893) |
6 | 5 | Shock Effects (#3893) | Watching Paint Dry (#5830) | Rythem N Blues (#7126) |
7 | 4 | Relic (#7076) | Doc Bar Bitty (#6081) | Serenado (#6080) |
8 | 3 | Second Chance (#7116) | Macahan Purdy Good Time (#6133) | Macahan Purdy Good Time (#6133) |
9 | 2 | Kieren (#5639) | Serenado (#6080) | Second Chance (#7116) |
10 | 1 | Bharat (#3750) | Bharat (#3750) | Memphis Pearl (#7281) |
All photos © NAMHSA and may not be copied or used without permission.
Champion: Warrior Poet