Judges for this class: Laura Rock-Smith, Cindy Evans, Vicky Kitzman
Judge #2 was the tiebreaker.
Champion: Sweet Tea (#7189), 34 points, owned by Melissa Hart
Reserve Champion: Quiet Gent (#4930), 22 points, owned by Linda Simmerling
Remaining Top 10:
El Gacelo (#1563), 21 points, owned by Hilary Rossow
Polly (#6531), 20 points, owned by Colleen McNamara
Enterprise (#1190), 18 points, owned by Beth Lamm-Earl
Roosevelt (#1556), 17 points, owned by Hilary Rossow
Maserati (#4527), 17 points, owned by Marilyn Jensen
Twink (#4179), 9 points, owned by Christine Rieger
Hot Spot Electron (#1220), 7 points, owned by Beth Lamm-Earl
Gonwhitcha (#4575), 6 points, owned by Alicia Strayer-Mangan
Judge's cards:
Place | (points) | Judge 1: Laura Rock-Smith | Judge 2: Cindy Evans | Judge 3: Vicky Kitzman |
---|---|---|---|---|
1 | 15 | Polly (#6531) | Quiet Gent (#4930) | Sweet Tea (#7189) |
2 | 12 | Sweet Tea (#7189) | Roosevelt (#1556) | Maserati (#4527) |
3 | 9 | Enterprise (#1190) | El Gacelo (#1563) | Enterprise (#1190) |
4 | 7 | Twink (#4179) | Sweet Tea (#7189) | Quiet Gent (#4930) |
5 | 6 | El Gacelo (#1563) | Gonwhitcha (#4575) | El Gacelo (#1563) |
6 | 5 | Roosevelt (#1556) | Maserati (#4527) | Polly (#6531) |
7 | 4 | Descarado (#1686) | Hot Spot Electron (#1220) | Dream On (#5618) |
8 | 3 | Little John (#3763) | Starbuck (#7188) | Hot Spot Electron (#1220) |
9 | 2 | Dream On (#5618) | Twink (#4179) | Little John (#3763) |
10 | 1 | Tucker (#4178) | Amezquita (#4219) | Tucker (#4178) |
All photos © NAMHSA and may not be copied or used without permission.
Champion: Sweet Tea