Judges for this class: Adrien Synnott, Lesli Kathman, Vicky Kitzman
Judge #3 was the tiebreaker.
Champion: Indian Artifact (#3317), 22 points, owned by Jennifer Moore
Reserve Champion: Karakum (#1309), 16 points, owned by Nicki Collins
Remaining Top 10:
Tribble Trouble (#7226), 16 points, owned by D'Arry Jone Frank
Carpalle Tunnelle (#3030), 15 points, owned by Hilary Rossow
Mr. Hot Socks (#5235), 13 points, owned by Billie Campbell
Elusive Artifact (#1728), 12 points, owned by Nina Henne
Hot Zone (#5776), 12 points, owned by Jackie Arns-Rossi
Domino Man (#3339), 12 points, owned by Jennifer Moore
Arizona (#1791), 11 points, owned by Victoria Robinson
Humpty Dumpty Heart (#3754), 9 points, owned by Colleen McNamara
Judge's cards:
Place | (points) | Judge 1: Adrien Synnott | Judge 2: Lesli Kathman | Judge 3: Vicky Kitzman |
---|---|---|---|---|
1 | 15 | Indian Artifact (#3317) | Tribble Trouble (#7226) | Carpalle Tunnelle (#3030) |
2 | 12 | Hot Zone (#5776) | Domino Man (#3339) | Elusive Artifact (#1728) |
3 | 9 | Last Minute Hustle (#6226) | Mr. Hot Socks (#5235) | Humpty Dumpty Heart (#3754) |
4 | 7 | Karakum (#1309) | Indian Artifact (#3317) | Next Of Kin (#4377) |
5 | 6 | Arizona (#1791) | Karakum (#1309) | Stoney Lonesome (#3627) |
6 | 5 | Illusive Vision (#6401) | Arizona (#1791) | Joker B Purdy (#6122) |
7 | 4 | Mr. Hot Socks (#5235) | Joker B Purdy (#6122) | Anastasia (#3327) |
8 | 3 | Li'l Carly Too (#3042) | Mustang Sally (#4923) | Karakum (#1309) |
9 | 2 | Miss Genevieve (#1578) | Stoney Lonesome (#3627) | Smokey Lonesome (#3617) |
10 | 1 | Tribble Trouble (#7226) | Luna (#4166) | Dreamin Aloud (#2212) |
All photos © NAMHSA and may not be copied or used without permission.
Champion: Indian Artifact