Judges for this class: Kathy Hartmann, Laura Rock-Smith, Lori Daniels
Judge #2 was the tiebreaker.
Champion: Tin Soldier (#7230), 33 points, owned by D'Arry Jone Frank
Reserve Champion: Desert Rose (#3519), 33 points, owned by Karen Zorn
Remaining Top 10:
Donatello (#4449), 30 points, owned by Marilyn Jensen
Lalique V (#3194), 13 points, owned by Debbie Connell
Rastenburg (#1325), 12 points, owned by Nicki Collins
DNC Adiba (#1560), 12 points, owned by Heather Moreton
Moonbeam (#3337), 11 points, owned by Jennifer Moore
Frasasti (#3492), 10 points, owned by Jackie Arns-Rossi
Only Gucci (#4622), 8 points, owned by Melissa Daltner
Smoke N Satin (#3493), 8 points, owned by Jackie Arns-Rossi
Judge's cards:
Place | (points) | Judge 1: Kathy Hartmann | Judge 2: Laura Rock-Smith | Judge 3: Lori Daniels |
---|---|---|---|---|
1 | 15 | Donatello (#4449) | Donatello (#4449) | Tin Soldier (#7230) |
2 | 12 | Desert Rose (#3519) | Desert Rose (#3519) | DNC Adiba (#1560) |
3 | 9 | Tin Soldier (#7230) | Tin Soldier (#7230) | Desert Rose (#3519) |
4 | 7 | Smoke N Satin (#3493) | Rastenburg (#1325) | Moonbeam (#3337) |
5 | 6 | Only Gucci (#4622) | Lalique V (#3194) | Lalique V (#3194) |
6 | 5 | Rastenburg (#1325) | Zephyra (#7208) | ARIANA (#2412) |
7 | 4 | Frasasti (#3492) | Moonbeam (#3337) | Conquistador (#1691) |
8 | 3 | Ina (#6363) | Frasasti (#3492) | Frasasti (#3492) |
9 | 2 | Conquistador (#1691) | Rubicon (#1966) | Only Gucci (#4622) |
10 | 1 | Lalique V (#3194) | Conquistador (#1691) | Smoke N Satin (#3493) |
All photos © NAMHSA and may not be copied or used without permission.
Champion: Tin Soldier