Judges for this class: Cindy Evans, Jennifer Bui, Laura Rock-Smith
Judge #1 was the tiebreaker.
Champion: Patriot Princess (#6426), 25 points, owned by Jeanne Farnsley
Reserve Champion: Reilly (#1388), 25 points, owned by Angela Youkers
Remaining Top 10:
Kateri (#1233), 24 points, owned by Beth Lamm-Earl
Special Effects (#4459), 22 points, owned by Debbie Terry
EYE OF THE TIGER (#2448), 17 points, owned by KAREN HOLLAND
Jinx (#2612), 12 points, owned by Shannon Hayden
Curly Sue (#4424), 10 points, owned by Marilyn Jensen
Tang (#2680), 9 points, owned by Sharon Mossy
Aracebo (#5508), 9 points, owned by Melissa Hart
Paris (#4462), 9 points, owned by Debbie Terry
Judge's cards:
Place | (points) | Judge 1: Cindy Evans | Judge 2: Jennifer Bui | Judge 3: Laura Rock-Smith |
---|---|---|---|---|
1 | 15 | Patriot Princess (#6426) | EYE OF THE TIGER (#2448) | Reilly (#1388) |
2 | 12 | Kateri (#1233) | Special Effects (#4459) | Kateri (#1233) |
3 | 9 | Tang (#2680) | Paris (#4462) | Aracebo (#5508) |
4 | 7 | Jinx (#2612) | Curly Sue (#4424) | Mojito (#1248) |
5 | 6 | Ariella (#3513) | Reilly (#1388) | Patriot Princess (#6426) |
6 | 5 | Special Effects (#4459) | Jinx (#2612) | Special Effects (#4459) |
7 | 4 | Reilly (#1388) | Patriot Princess (#6426) | Treasure (#1862) |
8 | 3 | Curly Sue (#4424) | Vanilla Fudge (#4256) | Jama Party (#3011) |
9 | 2 | EYE OF THE TIGER (#2448) | Treasure (#1862) | Naughty By Nature (#5305) |
10 | 1 | Jama Party (#3011) | Jama Party (#3011) | Ariella (#3513) |
All photos © NAMHSA and may not be copied or used without permission.
Champion: Patriot Princess