Judges for this class: Marilou Mol, Brenda Metcalf, Heather Raye-Filotei
Judge #2 was the tiebreaker.
Champion: Afterglow (#4461), 36 points, owned by Debbie Terry
Reserve Champion: Missouri Belle (#4875), 19 points, owned by Nicki Collins
Remaining Top 10:
American Ride (#6356), 18 points, owned by Cathy Hill
Double Impact (#6544), 16 points, owned by Kimberly Bleecker
Sheeza QT Py (#3946), 15 points, owned by Cindy Whitcomb
Cloth Of Gold (#1300), 15 points, owned by Nicki Collins
Snow In April (#3618), 12 points, owned by Karen Zorn
FROSTY NIGHT (#2460), 9 points, owned by KAREN HOLLAND
Cedar (#5385), 7 points, owned by Carol Johnson
Tripped Ona Cloud (#2165), 6 points, owned by Diana Parker
Judge's cards:
Place | (points) | Judge 1: Marilou Mol | Judge 2: Brenda Metcalf | Judge 3: Heather Raye-Filotei |
---|---|---|---|---|
1 | 15 | Cloth Of Gold (#1300) | Missouri Belle (#4875) | Afterglow (#4461) |
2 | 12 | Afterglow (#4461) | Double Impact (#6544) | Snow In April (#3618) |
3 | 9 | American Ride (#6356) | Afterglow (#4461) | American Ride (#6356) |
4 | 7 | Sheeza QT Py (#3946) | FROSTY NIGHT (#2460) | Cedar (#5385) |
5 | 6 | Fast Draw Flynt (#1362) | Sheeza QT Py (#3946) | Jumpin' Jack Flash (#3940) |
6 | 5 | Polka Bueno (#3473) | Sweet Treat (#1646) | Gone N' Dun It (#6427) |
7 | 4 | Double Impact (#6544) | Grant (#1171) | Missouri Belle (#4875) |
8 | 3 | MY SWEET REVENGE (#2554) | Tripped Ona Cloud (#2165) | Tripped Ona Cloud (#2165) |
9 | 2 | FROSTY NIGHT (#2460) | My Te Dunit (#6547) | Sheeza QT Py (#3946) |
10 | 1 | Pepino (#2662) | Amazing Grace (#2925) | Jujube (#1231) |
All photos © NAMHSA and may not be copied or used without permission.
Champion: Afterglow