Judges for this class: Stacy Faraci, Kathy Hartmann, Maureen Reynolds
Judge #1 was the tiebreaker.
Champion: Enzi (#3205), 36 points, owned by Lauren Hoeffer
Reserve Champion: Riverside Love Song (#6361), 26 points, owned by Cathy Hill
Remaining Top 10:
DZ Dude (#5704), 21 points, owned by Karen Meekma
Peter Pan (#1257), 16 points, owned by Beth Lamm-Earl
Just a Puzzle (#6549), 14 points, owned by Kimberly Bleecker
Imagine (#7095), 12 points, owned by La Tasha Webb
Tator Tot (#2681), 10 points, owned by Sharon Mossy
Somebody Stop Me! (#2621), 9 points, owned by Shannon Hayden
I'M ALL EARS (#2798), 9 points, owned by KAREN HOLLAND
Tinker Toy (#2683), 8 points, owned by Sharon Mossy
Judge's cards:
Place | (points) | Judge 1: Stacy Faraci | Judge 2: Kathy Hartmann | Judge 3: Maureen Reynolds |
---|---|---|---|---|
1 | 15 | DZ Dude (#5704) | Riverside Love Song (#6361) | Enzi (#3205) |
2 | 12 | Peter Pan (#1257) | Enzi (#3205) | Imagine (#7095) |
3 | 9 | Enzi (#3205) | I'M ALL EARS (#2798) | Somebody Stop Me! (#2621) |
4 | 7 | Tator Tot (#2681) | Just a Puzzle (#6549) | Just a Puzzle (#6549) |
5 | 6 | Tinker Toy (#2683) | DZ Dude (#5704) | Riverside Love Song (#6361) |
6 | 5 | Riverside Love Song (#6361) | Sprout (#3484) | Cookie (#6733) |
7 | 4 | Hobgoblin (#3534) | Peter Pan (#1257) | Princess UniKitty (#3920) |
8 | 3 | Sandpiper (#5649) | Tator Tot (#2681) | PeeWee (#2405) |
9 | 2 | Jack Sparrow (#5633) | Firefly (#3111) | Tinker Toy (#2683) |
10 | 1 | Bear (#2565) | Tattletale (#5852) | Paloma (#3203) |
All photos © NAMHSA and may not be copied or used without permission.
Champion: Enzi