Judges for this class: Marilou Mol, Keren Gilfoyle-McGroarty, Brenda Metcalf
Judge #3 was the tiebreaker.
Champion: Amir Mirage (#5469), 30 points, owned by margaret suchow
Reserve Champion: Heir Apparent (#7235), 30 points, owned by Joleane Dutzman
Remaining Top 10:
Guilty Pleasure (#1687), 23 points, owned by Janet Smith
Dream Well (#3697), 18 points, owned by Colleen McNamara
Pyroette (#1323), 12 points, owned by Nicki Collins
Brightly Jazzed (#6628), 12 points, owned by Kimberly Bleecker
Medusa (#7146), 12 points, owned by Melissa Hart
Matisse (#4139), 9 points, owned by Christine Rieger
Khamero (#4928), 7 points, owned by Linda Simmerling
Kokhemo Sun God (#7345), 7 points, owned by Lyn Norbury
Judge's cards:
Place | (points) | Judge 1: Marilou Mol | Judge 2: Keren Gilfoyle-McGroarty | Judge 3: Brenda Metcalf |
---|---|---|---|---|
1 | 15 | Amir Mirage (#5469) | Heir Apparent (#7235) | Amir Mirage (#5469) |
2 | 12 | Guilty Pleasure (#1687) | Dream Well (#3697) | Heir Apparent (#7235) |
3 | 9 | Brightly Jazzed (#6628) | Pyroette (#1323) | Matisse (#4139) |
4 | 7 | Medusa (#7146) | Kokhemo Sun God (#7345) | Khamero (#4928) |
5 | 6 | Dream Well (#3697) | Guilty Pleasure (#1687) | Op Art (#3913) |
6 | 5 | Nemisis (#7265) | Medusa (#7146) | Guilty Pleasure (#1687) |
7 | 4 | Femme Fatal (#7266) | Lady Chaos (#7129) | Edge of Glory (#1754) |
8 | 3 | Heir Apparent (#7235) | Brightly Jazzed (#6628) | Pyroette (#1323) |
9 | 2 | Bonafide Gentleman (#4019) | Femme Fatal (#7266) | Roozakiss (#5188) |
10 | 1 | ShadoFax (#3945) | Nemisis (#7265) | Steil A kniss (#2096) |
All photos © NAMHSA and may not be copied or used without permission.
Champion: Amir Mirage